2010 Downtown 2.5km Results

April 2nd, 2010
16c, sunny, mild wind

# First Last Gender Age City TIME pace Div DIVPLACE
1 CAMRYN STECKLE F 10
0:09:32.25 3:49 SF10-11 1
2 Marcel Scheele M 10 Thorndale 0:09:48.75 3:56 SM10-11 1
3 HANNAH HURGETT F 10   0:11:02.80 4:26 SF10-11 2
4 MELISSA SIROEN F 11   0:11:27.05 4:35 SF10-11 3
5 ERIN TURNBULL F 11   0:11:41.75 4:41 SF10-11 4
6 Timo Scheele M 7 Thorndale 0:11:44.55 4:42 SM1-7 1
7 Lauren Devito F 10   0:11:45.40 4:43 SF10-11 5
8 Julia Devito F 10 London 0:11:47.50 4:43 SF10-11 6
9 HARLY KNOX F 10   0:11:52.10 4:45 SF10-11 7
10 COURTNEY MCCABE F 11   0:11:57.10 4:47 SF10-11 8
11 SCOTT BILLINGS M 12   0:11:58.20 4:48 SM12+ 1
12 RALPH BILLINGS M 44   0:12:00.00 4:48 SM12+ 2
13 MARISSA NORTH F 11   0:12:14.25 4:54 SF10-11 9
14 SARAH REGEN F 25   0:12:17.25 4:55 SF12+ 1
15 Natalie Pitchell F 12 London 0:12:27.45 4:59 SF12+ 2
16 MARGARET NORTH F 45   0:12:37.85 5:04 SF12+ 3
17 PAM FORCEY F 42   0:13:28.95 5:24 SF12+ 4
18 JESSICA FORCEY F 9   0:13:29.15 5:24 SF8-9 1
19 KAYLEIGH TAM F 10   0:13:49.20 5:32 SF10-11 10
20 ELENI LIAMBOTIOS F 10   0:13:49.50 5:32 SF10-11 11
21 Emily Stewart F 7 Strathroy 0:13:59.50 5:36 SF1-7 1
22 JORDYN PRENGER F 10   0:14:23.50 5:46 SF10-11 12
23 SARAH BILLINGS F 10   0:14:32.55 5:50 SF10-11 13
24 Niklas Juhnke M 7 Dashwood 0:14:51.75 5:57 SM1-7 2
25 John Stewart M 50 Strathroy 0:14:55.90 5:59 SM12+ 3
26 Brenda Hoffman F 41 London 0:14:57.70 6:00 SF12+ 5
27 STEPHANIE MCABE F 35   0:14:58.70 6:00 SF12+ 6
28 Hailey Everest F 6 London 0:15:09.25 6:04 SF1-7 2
29 Brayden Oldham M 5 London 0:15:13.65 6:06 SM1-7 3
30 Karen Oldham F 42 London 0:15:14.70 6:06 SF12+ 7
31 Bonnie Campbell F 43 Dorchester 0:15:36.30 6:15 SF12+ 8
32 Cathy Pollard F 43 Mount Brydges 0:15:36.55 6:15 SF12+ 9
33 Danielle Chrisman F 25 London 0:15:42.05 6:17 SF12+ 10
34 Katie Coughlin F 25 London 0:15:42.45 6:17 SF12+ 11
35 MARIE LIAMBOTIOS F 33   0:16:27.95 6:36 SF12+ 12
36 Charlotte Hartman F 8 Zurich 0:16:42.75 6:42 SF8-9 2
37 Monique Hartman F 42 Zurich 0:16:46.90 6:43 SF12+ 13
38 Cassandra Mcintyre F 16 London 0:16:49.30 6:44 SF12+ 14
39 Diane Mcintyre F 45 London 0:16:50.30 6:45 SF12+ 15
40 KAYLA MURCLY F 10   0:17:55.95 7:11 SF10-11 14
41 CHRIS MURCLY M 35   0:17:55.95 7:11 SM12+ 4
42 BRANDAN TAM M 6   0:17:58.15 7:12 SM1-7 4
43 Dylan Emery M 8 London 0:18:06.45 7:15 SM8-9 1
44 Nadia Amadio F 52 London 0:18:31.80 7:25 SF12+ 16
45 Charlotte Juhnke F 5 Dashwood 0:18:55.15 7:35 SF1-7 3
46 Leslie Day F 49 London 0:20:14.65 8:06 SF12+ 17
47 Bonnie McLaren F 56 London 0:20:14.80 8:06 SF12+ 18
48 TIFFANY BOURNE F 14 London 0:20:32.15 8:13 SF12+ 19
49 HOLLY MOUNTAIN F 28 London 0:20:32.55 8:14 SF12+ 20
50 Stephanie Colman F 14 London 0:20:45.65 8:19 SF12+ 21
51 KAREN TAM F 37   0:22:40.85 9:05 SF12+ 22
52 DENISE KUSNER-JHAJAL F 42 London 0:23:24.80 9:22 SF12+ 23
53 CHELSEY CLIPSON F 14 London 0:23:25.05 9:23 SF12+ 24
54 JILL DEEB F 38 London 0:23:26.40 9:23 SF12+ 25
55 LAURA WATKINS F 25 London 0:23:26.95 9:23 SF12+ 26
56 Noreen Lennox F 57 London 0:24:05.15 9:39 SF12+ 27
57 Nancy Youngson F 59 London 0:25:49.00 10:20 SF12+ 28
58 TERRY EVERETT M 14 London 0:25:52.85 10:22 SM12+ 5
59 Howard Mueksch M 67 London 0:27:04.15 10:50 SM12+ 6
60 Sharon Whiteside F 48 London 0:28:55.85 11:35 SF12+ 29
61 Gillian Cromwell F 26 Aylmer 0:28:56.80 11:35 SF12+ 30
  DNF                
  Janet Pitchell F 47 London     SF12+  
  SCOTT TURNBULL M 45       SM12+  
  VERITY SHATKIN F 11       SF10-11  
  MARINA KNOX F 46       SF12+