2016 Downtown 5k Results
March 25, 2016
# | First | Last | City | Sex | Age | Time | Pace | Affiliation | Div | DivPlace |
1 | Clint | Smith | Brigden | M | 24 | 15:30 | 3:06 | London Runner Distance Club | LM20-24 | 1 |
2 | Taylor | Forbes | London | M | 22 | 15:31 | 3:07 | Mustangs | LM20-24 | 2 |
3 | Paul | Rochus | Aylmer | M | 22 | 15:32 | 3:07 | LM20-24 | 3 | |
4 | Seth | Marcaccio | London | M | 20 | 15:34 | 3:07 | London Runner Distance Club | LM20-24 | 4 |
5 | Kevin | Blackney | Prince Albert | M | 24 | 15:34 | 3:07 | VCTC | LM20-24 | 5 |
6 | Alex | Vanderlinden | Kitchener | M | 26 | 16:15 | 3:15 | Healthy Results | LM25-29 | 1 |
7 | Robert | Brouilette | Cambridge | M | 23 | 16:19 | 3:16 | Health & Performance | LM20-24 | 6 |
8 | Robbie | Timmerman | London | M | 22 | 16:23 | 3:17 | Runners' Choice Marathon Group | LM20-24 | 7 |
9 | Patrick | MacKinnon | Mount Hope | M | 25 | 16:25 | 3:17 | VCTC | LM25-29 | 2 |
10 | Kyle | O'Neill | London | M | 27 | 16:26 | 3:18 | LM25-29 | 3 | |
11 | Ben | Carson | Toronto | M | 19 | 16:39 | 3:20 | Mustangs | LM16-19 | 1 |
12 | Leslie | Sexton | London | F | 28 | 17:08 | 3:26 | London Runner Distance Club | LF25-29 | 1 |
13 | Joey | Hardy | St. Thomas | M | 17 | 17:16 | 3:28 | London Runner Distance Club | LM16-19 | 2 |
14 | Eric | Barry | St. Thomas | M | 23 | 17:17 | 3:28 | St. Joseph's Catholic High School | LM20-24 | 8 |
15 | Victoria | Coates | Hamilton | F | 24 | 17:17 | 3:28 | VCTC | LF20-24 | 1 |
16 | Marcel | Scheele | St Marys | M | 16 | 17:23 | 3:29 | LM16-19 | 3 | |
17 | Jeremy | Walsh | London | M | 40 | 17:32 | 3:31 | London Runner Distance Club | LM40-44 | 1 |
18 | Becky | Pieterson | London | F | 25 | 17:39 | 3:32 | Mustangs | LF25-29 | 2 |
19 | Richard | McClelland | London | M | 45 | 17:40 | 3:32 | LM45-49 | 1 | |
20 | Brian | Murphy | London | M | 54 | 17:44 | 3:33 | LM50-54 | 1 | |
21 | Nick | Burt | kitchener | M | 22 | 17:44 | 3:33 | LM20-24 | 9 | |
22 | Derek | Lincoln | London | M | 32 | 18:04 | 3:37 | London Runner Distance Club | LM30-34 | 1 |
23 | Jeremy | Groves | London | M | 39 | 18:11 | 3:39 | LM35-39 | 1 | |
24 | Julie | Hambleton | Grimsby | F | 23 | 18:13 | 3:39 | Mustangs | LF20-24 | 2 |
25 | Stephanie | MacNeill | Oakville | F | 26 | 18:21 | 3:41 | VCTC | LF25-29 | 3 |
26 | Michael | Rochus | Aylmer | M | 24 | 18:37 | 3:44 | LM20-24 | 10 | |
27 | Paul | Arnold | London | M | 29 | 18:50 | 3:46 | LM25-29 | 4 | |
28 | Stephen | Robinson | London | M | 16 | 19:03 | 3:49 | London Runner Distance Club | LM16-19 | 4 |
29 | Philippa | Aukett | London | F | 31 | 19:13 | 3:51 | London Runner Distance Club | LF30-34 | 1 |
30 | Zach | Staffell | London | M | 16 | 19:16 | 3:52 | London Runner Distance Club | LM16-19 | 5 |
31 | Kyle | Luyt | St. Thomas | M | 17 | 19:16 | 3:52 | St. Joseph's Catholic High School | LM16-19 | 6 |
32 | Lauren | Locco | Hamilton | F | 19 | 19:16 | 3:52 | LF16-19 | 1 | |
33 | TJ | Flynn | Cambridge | M | 38 | 19:17 | 3:52 | LM35-39 | 2 | |
34 | Alfredo | Cortes | London | M | 46 | 19:34 | 3:55 | LM45-49 | 2 | |
35 | James | Bender | Hanover | M | 35 | 19:42 | 3:57 | LM35-39 | 3 | |
36 | Aiden | Hagemeier | London | M | 17 | 19:43 | 3:57 | London Runner Distance Club | LM16-19 | 7 |
37 | Bryan | Lucier | London | M | 30 | 19:48 | 3:58 | LM30-34 | 2 | |
38 | Heet | Sheth | London | M | 19 | 19:50 | 3:58 | LM16-19 | 8 | |
39 | Albano | Castanha | London | M | 48 | 19:52 | 3:59 | LM45-49 | 3 | |
40 | Shaun | Guest | London | M | 31 | 19:54 | 3:59 | LM30-34 | 3 | |
41 | Bethany | McChesney | Strathroy | F | 31 | 19:56 | 4:00 | LF30-34 | 2 | |
42 | Andy | Newman | Woodstock | M | 38 | 19:57 | 4:00 | LM35-39 | 4 | |
43 | Kyrstin | Walleyn | Woodstock | F | 13 | 20:07 | 4:02 | LF1-15 | 1 | |
44 | Steve | Cordes | London | M | 54 | 20:08 | 4:02 | LM50-54 | 2 | |
45 | Liam | Easton | London | M | 13 | 20:12 | 4:03 | London Runner Distance Club | LM1-15 | 1 |
46 | Josh | Dekort | St. Thomas | M | 16 | 20:26 | 4:06 | St. Joseph's Catholic High School | LM16-19 | 9 |
47 | Sab | Koto | London | M | 44 | 20:33 | 4:07 | LM40-44 | 2 | |
48 | Chad | McCallum | Brussels | M | 36 | 20:39 | 4:08 | LM35-39 | 5 | |
49 | Tyler | Green | London | M | 17 | 20:42 | 4:09 | LM16-19 | 10 | |
50 | Daniel | Mayberry | Toronto | M | 38 | 20:44 | 4:09 | LM35-39 | 6 | |
51 | Sue | Safadi | London | F | 33 | 20:49 | 4:10 | LF30-34 | 3 | |
52 | Jim | Burrows | London | M | 54 | 20:52 | 4:11 | LM50-54 | 3 | |
53 | Richard | Manuel | London | M | 42 | 20:58 | 4:12 | LM40-44 | 3 | |
54 | Tim | Hain | London | M | 34 | 21:00 | 4:12 | LM30-34 | 4 | |
55 | Jarret | Chessell | London | M | 33 | 21:12 | 4:15 | LM30-34 | 5 | |
56 | Aidan | Barry | St. Thomas | M | 17 | 21:16 | 4:16 | St. Joseph's Catholic High School | LM16-19 | 11 |
57 | Gordon | Ball | London | M | 62 | 21:16 | 4:16 | LM60-64 | 1 | |
58 | Jack | Fairfield | St. Thomas | M | 12 | 21:18 | 4:16 | LM1-15 | 2 | |
59 | Rob | Fairfield | St. Thomas | M | 48 | 21:18 | 4:16 | LM45-49 | 4 | |
60 | Alex | Pettit | St. Thomas | M | 17 | 21:20 | 4:16 | St. Joseph's Catholic High School | LM16-19 | 12 |
61 | Chloe | Contois | mitchell | F | 13 | 21:20 | 4:16 | LF1-15 | 2 | |
62 | Teresa | Novick | London | F | 56 | 21:22 | 4:17 | London Runner Distance Club | LF55-59 | 1 |
63 | Alexandria | Varty | Calgary | F | 21 | 21:23 | 4:17 | LF20-24 | 3 | |
64 | Kyleigh | Stubbs | St. Thomas | F | 15 | 21:24 | 4:17 | St. Joseph's Catholic High School | LF1-15 | 3 |
65 | Paul | Hobin | London | M | 51 | 21:26 | 4:18 | LM50-54 | 4 | |
66 | Chris | Andersen | St. Thomas | M | 41 | 21:28 | 4:18 | St. Joseph's Catholic High School | LM40-44 | 4 |
67 | Karen | Tyssen | London | F | 34 | 21:30 | 4:18 | London Runner Distance Club | LF30-34 | 4 |
68 | Annette | Barry | St. Thomas | F | 49 | 21:30 | 4:18 | St. Joseph's Catholic High School | LF45-49 | 1 |
69 | Glenn | Weeks | London | M | 55 | 21:32 | 4:19 | LM55-59 | 1 | |
70 | Daniel | Barry | St. Thomas | M | 22 | 21:34 | 4:19 | LM20-24 | 11 | |
71 | Don | Rhynas | London | M | 21 | 21:34 | 4:19 | LM20-24 | 12 | |
72 | Arielle | Aitken-Guignard | London | F | 12 | 21:37 | 4:20 | London Runner Distance Club | LF1-15 | 4 |
73 | Ali | Zimmerman | London | F | 27 | 21:41 | 4:21 | LF25-29 | 4 | |
74 | Dave | Benninger | Hanover | M | 50 | 21:45 | 4:21 | LM50-54 | 5 | |
75 | Scott | Weeks | London | M | 20 | 21:51 | 4:23 | LM20-24 | 13 | |
76 | Melanie | Bernier | London | F | 26 | 21:56 | 4:24 | LF25-29 | 5 | |
77 | Cerena | Aitken-Guignard | London | F | 11 | 21:59 | 4:24 | London Runner Distance Club | LF1-15 | 5 |
78 | Ian | Mayberry | Ingersoll | M | 38 | 22:02 | 4:25 | LM35-39 | 7 | |
79 | Kent | Chervaty | St. Thomas | M | 36 | 22:05 | 4:25 | St. Joseph's Catholic High School | LM35-39 | 8 |
80 | Ted | Suda | London | M | 62 | 22:05 | 4:25 | LM60-64 | 2 | |
81 | Kerry | McLeod | London | F | 42 | 22:06 | 4:26 | LF40-44 | 1 | |
82 | Chris | Taylor | St. Thomas | M | 21 | 22:13 | 4:27 | St. Joseph's Catholic High School | LM20-24 | 14 |
83 | Sean | Pynaert | Brights Grove | M | 42 | 22:18 | 4:28 | LM40-44 | 5 | |
84 | Chris | Watling | London | M | 48 | 22:20 | 4:28 | LM45-49 | 5 | |
85 | Emily | Nichols | Bracebirdge | F | 21 | 22:23 | 4:29 | LF20-24 | 4 | |
86 | Alex | Logan | London | M | 13 | 22:27 | 4:30 | London Runner Distance Club | LM1-15 | 3 |
87 | Bruce | Lamb | London | M | 53 | 22:29 | 4:30 | LM50-54 | 6 | |
88 | Gordon | Thompson | London | M | 55 | 22:29 | 4:30 | LM55-59 | 2 | |
89 | Joe | Sikora | St.Thomas | M | 65 | 22:31 | 4:31 | LM65-69 | 1 | |
90 | Chris | Lanooy | London | M | 55 | 22:32 | 4:31 | LM55-59 | 3 | |
91 | Joe | Todd | London | M | 48 | 22:32 | 4:31 | LM45-49 | 6 | |
92 | Kristen | Parry | London | F | 41 | 22:33 | 4:31 | LF40-44 | 2 | |
93 | Paul | Dean | Strathroy | M | 60 | 22:35 | 4:31 | LM60-64 | 3 | |
94 | Nadine | Osman | London | F | 15 | 22:37 | 4:32 | London Runner Distance Club | LF1-15 | 6 |
95 | Nick | Merucci | Port Stanley | M | 65 | 22:39 | 4:32 | LM65-69 | 2 | |
96 | Andrew | Enns | Stratford | M | 24 | 22:40 | 4:32 | LM20-24 | 15 | |
97 | Liam | Talbot | London | M | 12 | 22:43 | 4:33 | LM1-15 | 4 | |
98 | Kelly | Mantel | Princeton | F | 10 | 22:50 | 4:34 | LF1-15 | 7 | |
99 | Karen | Otani | London | F | 35 | 22:50 | 4:34 | LF35-39 | 1 | |
100 | Kathy | Mantel | Princeton | F | 48 | 22:50 | 4:34 | LF45-49 | 2 | |
101 | JEANNINE | WRIGHT | LONDON | F | 44 | 22:54 | 4:35 | LF40-44 | 3 | |
102 | J.B. | Orange | London | M | 60 | 23:01 | 4:37 | LM60-64 | 4 | |
103 | Amy | Freeman | London | F | 35 | 23:04 | 4:37 | LF35-39 | 2 | |
104 | Joanna | Walsh | London | F | 40 | 23:07 | 4:38 | LF40-44 | 4 | |
105 | Ron | Voakes | St Thomas | M | 58 | 23:07 | 4:38 | LM55-59 | 4 | |
106 | Julie | Legacy | St. Thomas | F | 38 | 23:08 | 4:38 | St. Joseph's Catholic High School | LF35-39 | 3 |
107 | Bill | Dowhaniuk | London | M | 50 | 23:09 | 4:38 | LM50-54 | 7 | |
108 | Douglas | Dodge | London | M | 60 | 23:09 | 4:38 | LM60-64 | 5 | |
109 | Jennifer | Archibald | London | F | 25 | 23:10 | 4:38 | Team Atalanta | LF25-29 | 6 |
110 | Edward | Soldo | London | M | 44 | 23:35 | 4:43 | LM40-44 | 6 | |
111 | Jahiro | Quiros | London | M | 62 | 23:37 | 4:44 | LM60-64 | 6 | |
112 | Rob | Morin | St. Thomas | M | 46 | 23:39 | 4:44 | St. Joseph's Catholic High School | LM45-49 | 7 |
113 | Christine | Dirks | F | 64 | 23:43 | 4:45 | LF60-64 | 1 | ||
114 | Vicki | Mayberry | Ingersoll | F | 42 | 23:46 | 4:46 | LF40-44 | 5 | |
115 | Angela | Van Bommel | Ildrton | F | 2 | 23:47 | 4:46 | LF1-15 | 8 | |
116 | Robin | Stevenson | Chatham | F | 38 | 23:57 | 4:48 | LF35-39 | 4 | |
117 | Karen | Siklosi | Sarnia | F | 32 | 24:00 | 4:48 | LF30-34 | 5 | |
118 | Hailey | Legacy | St. Thomas | F | 14 | 24:09 | 4:50 | St. Joseph's Catholic High School | LF1-15 | 9 |
119 | Jenny | Lamb | London | F | 52 | 24:11 | 4:51 | LF50-54 | 1 | |
120 | Mike | Hardy | St. Thomas | M | 47 | 24:14 | 4:51 | St. Joseph's Catholic High School | LM45-49 | 8 |
121 | Dean | Lines | London | M | 53 | 24:16 | 4:52 | LM50-54 | 8 | |
122 | Alaina | Swain | Hanover | F | 36 | 24:18 | 4:52 | LF35-39 | 5 | |
123 | Bruce | Jones | London | M | 54 | 24:19 | 4:52 | LM50-54 | 9 | |
124 | John | Ferguson | London | F | 57 | 24:20 | 4:52 | Runners' Choice Marathon Group | LF55-59 | 2 |
125 | Dave | Hill | London | M | 65 | 24:21 | 4:53 | LM65-69 | 3 | |
126 | Jeanette | Evans | London | F | 21 | 24:23 | 4:53 | LF20-24 | 5 | |
127 | Viola Quinn | Page | St. Thomas | F | 48 | 24:24 | 4:53 | St. Joseph's Catholic High School | LF45-49 | 3 |
128 | Janice | Manning | London | F | 56 | 24:25 | 4:53 | LF55-59 | 3 | |
129 | Grace | Gillet | St. Thomas | F | 14 | 24:29 | 4:54 | St. Joseph's Catholic High School | LF1-15 | 10 |
130 | Rachelle | Charron | St. Thomas | F | 14 | 24:30 | 4:54 | St. Joseph's Catholic High School | LF1-15 | 11 |
131 | Kaitlyn | Maddigan | London | F | 25 | 24:31 | 4:55 | Clarke Road Secondary School | LF25-29 | 7 |
132 | Kim | Fleet-Maddigan | London | F | 34 | 24:31 | 4:55 | Clarke Road Secondary School | LF30-34 | 6 |
133 | Mike | Levy | London | M | 36 | 24:34 | 4:55 | LM35-39 | 9 | |
134 | Deana | Porter | London | F | 45 | 24:34 | 4:55 | LF45-49 | 4 | |
135 | Fraser | Loveys | London | M | 32 | 24:37 | 4:56 | LM30-34 | 6 | |
136 | Ella | Linton | London | F | 13 | 24:40 | 4:56 | London Runner Distance Club | LF1-15 | 12 |
137 | Sonia | Mota | London | F | 40 | 24:47 | 4:58 | LF40-44 | 6 | |
138 | Joan | Dinardo | London | F | 53 | 24:48 | 4:58 | LF50-54 | 2 | |
139 | Emily | Cordes | London | F | 23 | 24:48 | 4:58 | LF20-24 | 6 | |
140 | Ryan | Ferrell | London | M | 15 | 24:52 | 4:59 | LM1-15 | 5 | |
141 | Leslie | Walker | Ingersoll | F | 41 | 24:53 | 4:59 | LF40-44 | 7 | |
142 | Rick | Manders | London | M | 61 | 24:57 | 5:00 | LM60-64 | 7 | |
143 | Anna Mary | Yoder | London | F | 27 | 25:03 | 5:01 | LF25-29 | 8 | |
144 | David | House | London | M | 53 | 25:09 | 5:02 | LM50-54 | 10 | |
145 | Keelan | MGoey | London | F | 22 | 25:11 | 5:03 | Team Atalanta | LF20-24 | 7 |
146 | Noel | Calver | Belmont | M | 56 | 25:11 | 5:03 | LM55-59 | 5 | |
147 | Laura | Wall | London | F | 58 | 25:16 | 5:04 | LF55-59 | 4 | |
148 | Jimmy | Hough | London | M | 11 | 25:21 | 5:05 | LM1-15 | 6 | |
149 | Pete | Mezenberg | London | M | 60 | 25:22 | 5:05 | LM60-64 | 8 | |
150 | Steve | Vowles | London | M | 53 | 25:26 | 5:06 | LM50-54 | 11 | |
151 | Alison | Conway | London | F | 51 | 25:31 | 5:07 | Team Atalanta | LF50-54 | 3 |
152 | David | Flett | M | 52 | 25:32 | 5:07 | LM50-54 | 12 | ||
153 | Xin Xin | Sass | London | F | 15 | 25:39 | 5:08 | LF1-15 | 13 | |
154 | Kristen | Chalmers | London | F | 31 | 25:39 | 5:08 | LF30-34 | 7 | |
155 | Mackenzie | Fast | St. Thomas | F | 16 | 25:49 | 5:10 | St. Joseph's Catholic High School | LF16-19 | 2 |
156 | Anne | Schuurman | London | F | 36 | 25:50 | 5:10 | Team Atalanta | LF35-39 | 6 |
157 | Leo | Young | London | M | 72 | 25:50 | 5:10 | LM70+ | 1 | |
158 | Emma | Berkvens | St. Thomas | F | 16 | 25:52 | 5:11 | St. Joseph's Catholic High School | LF16-19 | 3 |
159 | James | Shelley | London | M | 37 | 25:55 | 5:11 | Team Sonia | LM35-39 | 10 |
160 | Janet | Smith | London | F | 58 | 25:57 | 5:12 | LF55-59 | 5 | |
161 | Chris | Goss | London | M | 37 | 25:59 | 5:12 | LM35-39 | 11 | |
162 | Peter | Rooyakkers | St Thomas | M | 60 | 26:00 | 5:12 | LM60-64 | 9 | |
163 | Martha | Wilson | London | F | 55 | 26:01 | 5:13 | LF55-59 | 6 | |
164 | Irene | Logan | London | F | 42 | 26:01 | 5:13 | LF40-44 | 8 | |
165 | Mackenna | Morin | St. Thomas | F | 15 | 26:04 | 5:13 | St. Joseph's Catholic High School | LF1-15 | 14 |
166 | Rick | Wood | London | M | 56 | 26:06 | 5:14 | LM55-59 | 6 | |
167 | Dan | Arvelin | St. Thomas | M | 40 | 26:08 | 5:14 | LM40-44 | 7 | |
168 | Danielle | McDougall | London | F | 18 | 26:16 | 5:16 | LF16-19 | 4 | |
169 | Norm | Dinner | St. Thomas | M | 54 | 26:17 | 5:16 | St. Joseph's Catholic High School | LM50-54 | 13 |
170 | Janice | Chedore | Komoka | F | 59 | 26:28 | 5:18 | LF55-59 | 7 | |
171 | Connie | Cordes | F | 53 | 26:34 | 5:19 | LF50-54 | 4 | ||
172 | Autumn | Sims | London | F | 17 | 26:37 | 5:20 | Clarke Road Secondary School | LF16-19 | 5 |
173 | Cathy | Williams | London | F | 52 | 26:38 | 5:20 | LF50-54 | 5 | |
174 | Bill | Chantler | London | M | 49 | 26:41 | 5:21 | LM45-49 | 9 | |
175 | Crystel | Cowen | London | F | 58 | 26:41 | 5:21 | LF55-59 | 8 | |
176 | Nikky | Laframboise | St. Thomas | F | 15 | 26:47 | 5:22 | St. Joseph's Catholic High School | LF1-15 | 15 |
177 | Marinus | Lamers | London | M | 61 | 26:48 | 5:22 | LM60-64 | 10 | |
178 | Liz | Diloreto | London | F | 48 | 26:50 | 5:22 | LF45-49 | 5 | |
179 | Grace | Watling | London | F | 12 | 26:57 | 5:24 | LF1-15 | 16 | |
180 | Jen | Wareham | Toronto | F | 42 | 26:59 | 5:24 | LF40-44 | 9 | |
181 | Jordan | Allenby | London | F | 16 | 27:01 | 5:25 | Clarke Road Secondary School | LF16-19 | 6 |
182 | Mark | Watling | London | M | 47 | 27:01 | 5:25 | LM45-49 | 10 | |
183 | Lori | More | London | F | 49 | 27:04 | 5:25 | LF45-49 | 6 | |
184 | Catherine | Beech | London | F | 16 | 27:05 | 5:25 | Clarke Road Secondary School | LF16-19 | 7 |
185 | Amanda | Walsh | London | F | 29 | 27:09 | 5:26 | LF25-29 | 9 | |
186 | Amber | Noury | St. Thomas | F | 16 | 27:14 | 5:27 | St. Joseph's Catholic High School | LF16-19 | 8 |
187 | Linda | MacDougall | London | F | 56 | 27:15 | 5:27 | LF55-59 | 9 | |
188 | Tracy | MacDonald | London | F | 47 | 27:15 | 5:27 | LF45-49 | 7 | |
189 | Mike | Ferrell | London | M | 46 | 27:26 | 5:30 | LM45-49 | 11 | |
190 | Jeff | Walter | London | M | 49 | 27:27 | 5:30 | LM45-49 | 12 | |
191 | Emily | Koopman | London | F | 24 | 27:31 | 5:31 | LF20-24 | 8 | |
192 | Jonathan | Hughes | London | M | 47 | 27:35 | 5:31 | LM45-49 | 13 | |
193 | Toni | De Jong-Thomas | Goderich | F | 38 | 27:43 | 5:33 | LF35-39 | 7 | |
194 | Christopher | Giffen | London | M | 35 | 27:49 | 5:34 | LM35-39 | 12 | |
195 | Steve | McIntyre | Chatham | M | 37 | 27:53 | 5:35 | LM35-39 | 13 | |
196 | Wilma | Koopman | London | F | 62 | 28:06 | 5:38 | LF60-64 | 2 | |
197 | Ilyana | Kocha | Dorchester | F | 26 | 28:08 | 5:38 | LF25-29 | 10 | |
198 | Rob | Williamson | London | M | 46 | 28:11 | 5:39 | Clarke Road Secondary School | LM45-49 | 14 |
199 | Liz | Sloan | London | F | 50 | 28:14 | 5:39 | LF50-54 | 6 | |
200 | Faith | Lamb | St. Thomas | F | 15 | 28:17 | 5:40 | St. Joseph's Catholic High School | LF1-15 | 17 |
201 | Michael | Lee | London | M | 44 | 28:23 | 5:41 | LM40-44 | 8 | |
202 | Salvatore | McLawrence | London | M | 15 | 28:23 | 5:41 | LM1-15 | 7 | |
203 | Gerald | McDougall | London | M | 51 | 28:26 | 5:42 | LM50-54 | 14 | |
204 | Bruce | McKenzie | London | M | 61 | 28:29 | 5:42 | LM60-64 | 11 | |
205 | Carolyn | McLeod | London | F | 46 | 28:31 | 5:43 | LF45-49 | 8 | |
206 | Paula | Hill | london | F | 33 | 28:35 | 5:43 | LF30-34 | 8 | |
207 | Rich | Sussex | London | M | 35 | 28:36 | 5:44 | LM35-39 | 14 | |
208 | Bruce | Ross | chatham | M | 56 | 28:46 | 5:45 | LM55-59 | 7 | |
209 | Sophie | Chalmers | Toronto | F | 11 | 28:52 | 5:47 | LF1-15 | 18 | |
210 | Wayne | Hanson | London | M | 51 | 29:02 | 5:49 | LM50-54 | 15 | |
211 | Carrie | Dam | St. Thomas | F | 17 | 29:04 | 5:49 | St. Joseph's Catholic High School | LF16-19 | 9 |
212 | Darci | Craigmile | London | F | 51 | 29:06 | 5:50 | LF50-54 | 7 | |
213 | Pam | Dean | F | 47 | 29:11 | 5:51 | LF45-49 | 9 | ||
214 | Julie | Conboy | London | F | 56 | 29:22 | 5:53 | LF55-59 | 10 | |
215 | Nazreen | McLawrence | London | F | 37 | 29:30 | 5:54 | LF35-39 | 8 | |
216 | Trinity | Shilleto | St. Thomas | F | 14 | 29:40 | 5:56 | St. Joseph's Catholic High School | LF1-15 | 19 |
217 | Brian | Vaile | London | M | 55 | 29:53 | 5:59 | LM55-59 | 8 | |
218 | Sydney | Inghelbrecht | London | F | 17 | 29:55 | 5:59 | Clarke Road Secondary School | LF16-19 | 10 |
219 | Jeff | Beech | London | M | 19 | 29:56 | 6:00 | Clarke Road Secondary School | LM16-19 | 13 |
220 | Sandra | Howe | Ingersoll | F | 38 | 30:04 | 6:01 | LF35-39 | 9 | |
221 | Marlow | Groves | Ingersoll | F | 25 | 30:04 | 6:01 | LF25-29 | 11 | |
222 | Andraya | Goss | London | F | 12 | 30:05 | 6:01 | LF1-15 | 20 | |
223 | Maxwell | Burton | London | M | 12 | 30:08 | 6:02 | LM1-15 | 8 | |
224 | Leah | Taplay | London | F | 39 | 30:17 | 6:04 | LF35-39 | 10 | |
225 | Katelyn | Rhody | St. Thomas | F | 17 | 30:24 | 6:05 | St. Joseph's Catholic High School | LF16-19 | 11 |
226 | Shelley | McGregor | St. Thomas | F | 42 | 30:28 | 6:06 | St. Joseph's Catholic High School | LF40-44 | 10 |
227 | Penny | Parker | London | F | 55 | 30:29 | 6:06 | LF55-59 | 11 | |
228 | Jim | Fredrick | St. Thomas | M | 50 | 30:31 | 6:07 | St. Joseph's Catholic High School | LM50-54 | 16 |
229 | Margie | Denomme | London | F | 49 | 30:44 | 6:09 | LF45-49 | 10 | |
230 | Elizabeth | Mcintyre | mississauga | F | 25 | 30:49 | 6:10 | LF25-29 | 12 | |
231 | Reinhart | Kramreither | mississauga | M | 50 | 30:49 | 6:10 | LM50-54 | 17 | |
232 | Mallory | Craigmile | Toronto | F | 30 | 30:51 | 6:11 | LF30-34 | 9 | |
233 | Lorraine | Sadler | Milton | F | 52 | 30:52 | 6:11 | LF50-54 | 8 | |
234 | Cassidy | Raynham | St. Thomas | F | 16 | 30:56 | 6:12 | St. Joseph's Catholic High School | LF16-19 | 12 |
235 | Deborah | Rice | London | F | 61 | 31:00 | 6:12 | LF60-64 | 3 | |
236 | Aaron | Bouckaert | London | M | 48 | 31:04 | 6:13 | LM45-49 | 15 | |
237 | Ellen | Whitney | Mississauga | F | 26 | 31:04 | 6:13 | LF25-29 | 13 | |
238 | Nicole | Clayton | London | F | 25 | 31:11 | 6:15 | LF25-29 | 14 | |
239 | Greg | Ireland | London | M | 38 | 31:19 | 6:16 | N'Amerind Friendship Centre | LM35-39 | 15 |
240 | Jerome | Kennedy | London | M | 32 | 31:24 | 6:17 | N'Amerind Friendship Centre | LM30-34 | 7 |
241 | Denise | Dance | Dorchester | F | 45 | 31:34 | 6:19 | LF45-49 | 11 | |
242 | Lindsay | Eve | London | F | 23 | 31:40 | 6:20 | LF20-24 | 9 | |
243 | Heather | Sadler | Milton | F | 20 | 31:41 | 6:21 | LF20-24 | 10 | |
244 | Angela | Nissen | London | F | 40 | 32:05 | 6:25 | LF40-44 | 11 | |
245 | Kellie | Gilbert | London | F | 16 | 32:21 | 6:29 | Clarke Road Secondary School | LF16-19 | 13 |
246 | Sarah | Ruttan | London | F | 44 | 32:27 | 6:30 | LF40-44 | 12 | |
247 | Carrie | Jackson | Dorchester | F | 49 | 32:28 | 6:30 | LF45-49 | 12 | |
248 | Joan | Bojars | London | F | 76 | 32:29 | 6:30 | LF70+ | 1 | |
249 | Beth | Hanson | London | F | 15 | 32:51 | 6:35 | LF1-15 | 21 | |
250 | Katherine | Potvin | London | F | 36 | 33:02 | 6:37 | LF35-39 | 11 | |
251 | Ivan | Lee | Kitchener | M | 99 | 33:14 | 6:39 | LMNOAGE | 1 | |
252 | Santiago | Cortes | London | M | 10 | 33:18 | 6:40 | LM1-15 | 9 | |
253 | Michelle | Meunier | London | F | 37 | 33:19 | 6:40 | LF35-39 | 12 | |
254 | Amy | Sussex | London | F | 32 | 33:28 | 6:42 | LF30-34 | 10 | |
255 | Justine | Wistow | London | F | 17 | 33:34 | 6:43 | Clarke Road Secondary School | LF16-19 | 14 |
256 | Cathy | Mezenberg | London | F | 58 | 33:37 | 6:44 | LF55-59 | 12 | |
257 | Holly | Wistow | London | F | 15 | 33:42 | 6:45 | Clarke Road Secondary School | LF1-15 | 22 |
258 | Leonardo | Cortes | London | M | 8 | 33:55 | 6:47 | LM1-15 | 10 | |
259 | Suzanna | Cortes | London | F | 45 | 33:56 | 6:48 | LF45-49 | 13 | |
260 | Michele | Grigg | Delaware | F | 55 | 34:02 | 6:49 | LF55-59 | 13 | |
261 | Kelsey | Rhody | St. Thomas | F | 15 | 34:22 | 6:53 | LF1-15 | 23 | |
262 | Shannon | Dartch | POINT EDWARD | F | 31 | 34:32 | 6:55 | LF30-34 | 11 | |
263 | Steffen | Kampe | St. Thomas | M | 79 | 34:33 | 6:55 | LM70+ | 2 | |
264 | Helen | Riordon | London | F | 66 | 34:44 | 6:57 | LF65-69 | 1 | |
265 | Lisa | Levy | London | F | 41 | 34:46 | 6:58 | LF40-44 | 13 | |
266 | Jan | Burton | London | F | 43 | 36:33 | 7:19 | LF40-44 | 14 | |
267 | Isabelle | Burton | London | F | 8 | 36:33 | 7:19 | LF1-15 | 24 | |
268 | Taylor | Parish | St. Thomas | F | 17 | 36:36 | 7:20 | St. Joseph's Catholic High School | LF16-19 | 15 |
269 | Lisa | Goetz | London | F | 32 | 36:39 | 7:20 | LF30-34 | 12 | |
270 | Ally | McGregor | St. Thomas | F | 16 | 36:42 | 7:21 | St. Joseph's Catholic High School | LF16-19 | 16 |
271 | Emma | Bonelli | St. Thomas | F | 14 | 36:47 | 7:22 | St. Joseph's Catholic High School | LF1-15 | 25 |
272 | Lillian | Michaelson | London | F | 78 | 37:20 | 7:28 | LF70+ | 2 | |
