2013 Summer Night 5km Results

July 19th, 2013

s
# FIRST NAME LAST NAME City SEX AGE TIME pace Affiliation
1 Brent Smith London M 26 16:13.5 3:15 London Runner Distance Club
2 Paul Rochus Aylmer M 19 16:19.7 3:16  
3 Kyle O'Neill Aylmer M 24 16:37.3 3:20 London Runner Distance Club
4 Alexander Vanderlinden Chatham M 23 16:41.6 3:21  
5 Rob Timmerman London M 20 16:48.7 3:22 London Western Track & Field
6 David Anderson Waterloo M 31 17:09.3 3:26  
7 Richard McClelland London M 43 17:15.2 3:28  
8 Mike Park Clinton M 20 17:21.4 3:29  
9 Caleb Trotter London M 18 17:24.3 3:29 London Legion Track & Field
10 Leslie Sexton London F 26 17:46.7 3:34 London Runner Distance Club
11 David Palma London M 34 17:55.7 3:36  
12 Michael Horlick Iqaluit M 27 18:01.6 3:37  
13 Brian Byrne London M 36 18:06.4 3:38  
14 Craig Linton London M 42 18:14.3 3:39  
15 Jeremy Walsh London M 37 18:14.8 3:39 London Runner Distance Club
16 Sam Kloppenburg London M 18 18:19.4 3:40 London Runner Distance Club
17 Jim Burrows London  On M 51 18:32.5 3:43 London Pacers
18 Jay Myatt London M 43 18:34.4 3:43  
19 Riley Boyce Madison Wi M 15 18:56.9 3:48  
20 Rhys Desmond London On M 16 19:03.7 3:49 London Legion Track & Field
21 Kate Reid London F 35 19:05.7 3:50  
22 Jeremy Groves London M 36 19:06.6 3:50 Runner's Choice Marathon
23 Mark Martens Calgary M 44 19:12.7 3:51 Adrenaline Rush Athletics
24 Paul Mayrs London M 48 19:15.9 3:52  
25 Jeff Vanden Hoven St Mary's M 28 19:24.8 3:53 Thames Valley Road Runner
26 Will Komer London M 24 19:25.9 3:54  
27 Jonathan Jones London M 19 19:29.2 3:54 London Runner Distance Club
28 Brian Murphy London M 51 19:29.7 3:54  
29 Ryan Tyssen London M 30 19:33.3 3:55 London Runner Distance Club
30 Mark Koopman London M 29 19:45.4 3:58  
31 Albano Castanha London M 45 19:47.5 3:58  
32 Gerald Kodde   M 40 19:53.7 3:59  
33 Yves Plourde London M 29 19:54.4 3:59 Runners Choice Marathon Group
34 Courtney Laurie London F 30 19:58.9 4:00 London Runner Distance Club
35 Martin Schlemmer London M 41 20:00.0 4:00 Runners Choice
36 Dave Boersma Exeter M 41 20:07.6 4:02  
37 Sean Peicheff Dorchester M 42 20:08.6 4:02 London Pacers
38 Sergio Cruz London M 50 20:09.8 4:02 Runners' Choice
39 Aidan Attema London M 16 20:16.1 4:04  
40 Gordon Ball London M 59 20:18.4 4:04  
41 Claire Fleming   F 16 20:24.4 4:05  
42 Bradley Loewen Aylmer M 15 20:28.7 4:06  
43 Chris Henricks London M 41 20:29.6 4:06 London Runner Distance Club
44 Billy Nixon   M 20 20:44.6 4:09  
45 Todd Ross London M 42 20:45.5 4:10 Runners Choice
46 Steve Cordes   M 51 20:51.0 4:11  
47 Kevin Garlick London M 51 20:57.4 4:12  
48 Steve Baarda London M 46 21:02.2 4:13 London Pacers
49 Madison Halls London F 20 21:06.4 4:14  
50 Laura Staniewski Strathroy F 47 21:07.1 4:14  
51 Matthew Knapp London M 29 21:09.4 4:14  
52 Michael Smith   M 23 21:10.5 4:15  
53 Shaun Guest London M 28 21:12.4 4:15  
54 Sab Koto London M 41 21:15.2 4:16  
55 Glenn Weeks London M 53 21:17.8 4:16  
56 Robert Slee Shedden M 60 21:21.9 4:17  
57 Annette Barry St. Thomas F 47 21:23.5 4:17 London Runner Distance Club
58 Terry Genttner Lucan M 39 21:24.5 4:17  
59 Brian Kilburn London M 37 21:25.0 4:17  
60 Rich Vanden Hoven London M 34 21:30.7 4:19 Thames Valley Road Runner
61 Jacob Vanderzwet London M 50 21:31.9 4:19 London Legion Track & Field
62 Scott Weeks London M 17 21:32.8 4:19  
63 Michael Smail Woodstock M 38 21:37.1 4:20  
64 James Low London M 38 21:38.5 4:20 Runners Choice Marathon Group
65 Jen Vording London F 33 21:38.6 4:20  
66 Castille Barry London F 18 21:45.6 4:22  
67 Daniel Booth West Lorne M 44 21:47.4 4:22  
68 James Hewitt London M 42 21:48.7 4:22 Runners' Choice Training
69 Alexander Weeks London M 15 22:03.3 4:25  
70 Simon Manley London M 33 22:05.0 4:25  
71 Cal Manley London M 31 22:05.6 4:26  
72 Roland Juhnke Dashwood M 50 22:06.5 4:26  
73 Teresa Novick Na F 53 22:11.4 4:27  
74 Linda Loewen Aylmer F 46 22:14.8 4:27 none
75 Doug Dodge London M 58 22:16.5 4:28 Runners Choice
76 Kerry McLeod London F 40 22:17.5 4:28  
77 Leah Komer London F 17 22:20.6 4:29  
78 Dan Wencel London M 42 22:21.5 4:29 sneaky sneakers
79 Morrison Reid London M 62 22:22.7 4:29 London Pacers
80 Julia Johnson Strathroy F 31 22:24.1 4:29  
81 Dj Dejesus London M 55 22:26.1 4:30  
82 Heather Gillespie London F 36 22:26.2 4:30  
83 Michael Krahn   M 38 22:26.7 4:30  
84 Liam Easton London M 11 22:29.3 4:30 London Runner Distance Club
85 Jeff Vanderzwet   M 49 22:31.4 4:31  
86 J.b. Orange London M 57 22:32.4 4:31  
87 Karyn Koopman London F 29 22:37.7 4:32  
88 Hayden Boyce Madison Wi M 13 22:38.6 4:32  
89 Todd Gamble London M 36 22:39.8 4:32  
90 John Winchester Orillia M 51 22:41.7 4:33  
91 Lawrence Trickey Rodney M 65 22:42.4 4:33 marathon group
92 Ian Mayberry Ingersoll M 35 22:44.4 4:33  
93 Mackenzie Martin Ilderton F 15 22:48.1 4:34  
94 Ted Suda London M 60 23:00.5 4:37 Runners' Choice Training
95 Bob Thompson London M 50 23:01.1 4:37 Runners Choice
96 Todd Chisholm Seaforth M 47 23:03.4 4:37  
97 Ron Voakes St Thomas M 55 23:03.6 4:37  
98 Tom Howes London M 53 23:05.9 4:38 Runners Choice Speed Clinic
99 Chris Helwig London M 41 23:08.4 4:38 CoachChris.ca
100 Theresa Levesley West Lorne F 29 23:09.9 4:38  
101 Rebecca Walker St Mary's F 24 23:24.2 4:41 Thames Valley Road Runner
102 Fabricio Buzeto Bras lia  Brazil M 28 23:25.5 4:42  
103 Richard Sleegers London M 44 23:38.4 4:44  
104 Erich Schulz London M 58 23:39.7 4:44  
105 Martha Harding London F 54 23:41.8 4:45  
106 Robert Weir London M 65 23:41.9 4:45 Runners Choice Marathon Group
107 Christine Bullas London F 41 23:42.4 4:45  
108 Sonia Mota London F 37 23:42.6 4:45 RUNNING RATS
109 Stephen Tomajko Goderich M 60 23:47.9 4:46  
110 Cathy Williams London F 50 23:48.6 4:46  
111 Lauren Burdick London F 30 23:48.9 4:46  
112 Bianca Fernandes London F 15 23:50.6 4:47 London Runner Distance Club
113 Christine Dirks London F 61 23:52.7 4:47  
114 Christian Bullas London M 43 23:54.1 4:47  
115 Shania Simon London F 17 24:00.0 4:48 SOAHAC
116 Dave Hoff London M 39 24:04.2 4:49  
117 Eric Klingenberger London M 20 24:04.9 4:49  
118 Bryne Francois Brockville M 65 24:06.2 4:50  
119 Christine Van Sickle Bright's Grove F 35 24:06.6 4:50  
120 Rob Sleegers   M 40 24:07.1 4:50  
121 Nick Donker Beachville M 71 24:08.3 4:50  
122 Tasha Stefanits Dorchester F 32 24:08.6 4:50  
123 Kathryn Myers   F 53 24:15.8 4:52  
124 Edward Taylor London M 39 24:19.1 4:52  
125 Silvia Mamani London F 35 24:21.3 4:53  
126 Gillian Howard London F 33 24:21.8 4:53 Runners Choice Marathon Group
127 Jeannelle Beland London F 37 24:27.1 4:54 Runners Choice Marathon Group
128 Travis Bourne London M 28 24:31.2 4:55  
129 Chuck Edwards London M 68 24:32.3 4:55 London Pacers
130 Cheryl Smits   F 34 24:41.0 4:57  
131 Erik Mandawe London M 24 24:49.2 4:58 SOAHAC
132 Mauricio Osorio London M 43 24:52.0 4:59  
133 John Machado London M 56 24:55.1 5:00 Runners Choice Marathon Group
134 Gail Cratt London F 42 25:00.3 5:01  
135 Carolyn Leonard Calgary F 45 25:01.4 5:01 Adrenaline Rush Athletics
136 Katja Ewald Heimenschwand  Swi F 17 25:05.8 5:02  
137 Tim Bailey Komoka M 44 25:06.7 5:02  
138 Virginia Davis London F 32 25:11.9 5:03  
139 Mary-Elizabeth Jones London F 42 25:12.4 5:03 Runners Choice Marathon Group
140 Deana Porter London F 42 25:12.8 5:03  
141 Julie Schmuck London F 54 25:15.7 5:04 Runners Choice Group
142 Ali Meuse London F 46 25:18.0 5:04  
143 Rick Wood London M 54 25:19.3 5:04  
144 Kordula Juhnke Dashwood F 47 25:23.6 5:05  
145 Graham Deveber London M 61 25:23.9 5:05 Runner's Choice
146 Jonathan Hughes Toronto M 45 25:25.8 5:06 RUNNING RATS
147 Maaike Vanjecek London F 29 25:26.2 5:06  
148 Sam Carew St Thomas M 12 25:34.2 5:07  
149 Tim Tallack London M 60 25:34.9 5:07  
150 Richard Binning   M 60 25:35.9 5:08  
151 Shannon Smith London F 24 25:42.9 5:09  
152 Nathan Medeiros London M 26 25:43.1 5:09  
153 Marc Roberts London M 63 25:43.1 5:09 London Runner Distance Club
154 Jennifer Giesen London F 41 25:45.0 5:09  
155 Edward Buss London M 16 25:46.4 5:10  
156 Glen Keogan London M 41 25:47.0 5:10 Runners' Choice Training
157 Gerald McDougall   M 49 25:47.4 5:10  
158 Vicki Mayberry Ingersoll F 40 25:48.6 5:10  
159 Noelle Nelson Sarnia F 54 25:49.0 5:10 Sarnia Roadrunners
160 Jerome Kennedy London M 29 25:52.5 5:11 SOAHAC
161 Tim Collins   M 27 25:54.1 5:11  
162 Bill Komer London M 52 25:57.4 5:12  
163 Willem Koopman London M 66 25:57.7 5:12 Runners Choice
164 Etan Shapiro   M 20 25:59.5 5:12  
165 Ella Linton   F 10 26:02.4 5:13  
166 Marinus Lamers   M 59 26:03.8 5:13  
167 Andy Dawson Chatham M 44 26:13.9 5:15  
168 Janice Chedore Komoka F 57 26:24.7 5:17  
169 Liz Sloan London F 47 26:24.8 5:17  
170 Barron Mertens London M 46 26:31.9 5:19  
171 Amy White-Sorge London F 39 26:32.6 5:19  
172 Gracie Henricks London F 13 26:34.1 5:19 London Runner Distance Club
173 Jeremy Calders   M 18 26:35.1 5:20  
174 Toni De Jong-Thomas Goderich F 35 26:38.2 5:20  
175 Aretta Blue London F 40 26:39.6 5:20 Runners Choice
176 Andrea Wright London F 36 26:40.8 5:21  
177 Bill Bouwmeester Ilderton M 53 26:41.6 5:21  
178 Rebecca Pickersgill London F 27 26:43.8 5:21  
179 Stephanie Cardill London F 33 26:51.8 5:23  
180 Lori Zamec   F 47 26:52.9 5:23  
181 Tami Clark London F 42 26:55.3 5:24  
182 Sami Sidhoum London M 38 26:55.5 5:24  
183 Loe Garavito-Bruhn London F 36 26:55.6 5:24  
184 Jantje Scheele St Marys F 45 27:00.3 5:25  
185 Scott Francis Tavistock M 44 27:01.6 5:25  
186 Cameron McLeod Exeter M 63 27:01.8 5:25  
187 Janet Deveber London F 53 27:06.9 5:26 Runner's Choice
188 Elizabeth Peloza London F 33 27:09.6 5:26  
189 Ken Kusalik Chatham M 44 27:13.1 5:27  
190 Wilma Koopman London F 59 27:20.6 5:29 Runners Choice
191 Pedro Hernandez Colombia M 26 27:23.5 5:29  
192 Sean Russell London M 34 27:24.6 5:29  
193 Aleem Adatia Richmond Hill M 25 27:29.3 5:30  
194 Sara Martin London F 31 27:30.9 5:31  
195 Laura Kaufman London F 51 27:31.2 5:31  
196 Jim Klingenberger London M 57 27:32.3 5:31  
197 Julie Tervrugt   F 40 27:40.0 5:32 Live Life London
198 Lisa Murray London Ontario F 41 27:41.7 5:33  
199 Mario Wassaykeesic London M 43 27:48.0 5:34 SOAHAC
200 Penny Parker Thamesford F 52 27:49.3 5:34  
201 Becky Matthews Aylmer F 40 27:50.7 5:35  
202 Rachael Bouwmeester Ilderton F 21 27:51.6 5:35  
203 Tina Ewald Heimenschwand  Swi F 15 27:55.9 5:36  
204 Blair Ramsay   M 33 27:56.0 5:36  
205 Dee Morrissey London F 48 27:58.8 5:36  
206 Briana Blencowe London F 27 28:05.5 5:38  
207 Nicole Deslippe   F 24 28:07.6 5:38  
208 John Crane London  Ontario M 47 28:08.4 5:38  
209 Teresa Sousa London F 35 28:18.8 5:40  
210 Gilbert Nichols London M 53 28:19.3 5:40  
211 David Hill London M 63 28:23.0 5:41 New Balance London
212 Steffen Kampe St. Thomas M 76 28:26.6 5:42  
213 Luisa Juhnke Dashwood F 19 28:30.5 5:43  
214 Victoria Lee Toronto F 28 28:30.7 5:43  
215 Bill Tofflemire London M 68 28:30.9 5:43  
216 Dean Doxtator London M 33 28:31.6 5:43 SOAHAC
217 Reena Baweja Ottawa F 32 28:41.5 5:45  
218 Janet Smith London F 55 28:44.5 5:45 RUNNERS' CHOICE
219 Matthew Peloza London M 35 28:44.8 5:45  
220 Nelson Rodrigues London M 36 28:47.3 5:46  
221 Katie Gammon London F 23 28:49.4 5:46  
222 Liz Diloreto London F 45 28:52.1 5:47  
223 Pete Cunningham Ingersoll M 73 28:57.7 5:48  
224 Shari Mizzen London Ontario F 38 28:59.6 5:48  
225 Patrick Cowling London M 29 29:02.0 5:49  
226 Lisa Schmuck Ilderton F 31 29:02.0 5:49  
227 Damon Simpson London M 32 29:02.1 5:49  
228 Gaspar Drillaud Paris  France M 16 29:05.8 5:50  
229 Jason Van Lieshout Thorndale M 36 29:06.4 5:50 Breaved Familes of London
230 Carmen Barrientos London F 33 29:11.3 5:51 Runners' Choice Marathon
231 Owais Khan Markham M 25 29:12.6 5:51  
232 Nicole Loewen Aylmer F 18 29:20.4 5:53  
233 Alex Vander Hoeven   M 31 29:21.6 5:53  
234 Alex Graf Stratford  Ontario M 48 29:21.7 5:53  
235 Wanda Silvester London F 41 29:22.3 5:53  
236 Shannon Lahay London F 35 29:28.9 5:54  
237 Dana Barber London  Ontario F 47 29:30.9 5:55  
238 Laura Marsh Grand Bend F 46 29:32.3 5:55  
239 Emily Snively Komoka F 41 29:36.8 5:56  
240 Debbie Pyle Verhoeven London F 58 29:48.5 5:58  
241 Charlotte Juhnke Dashwood F 8 29:52.3 5:59  
242 John Geoeneweg   M 27 29:54.1 5:59  
243 Lauren Voakes St Thomas F 27 29:54.5 5:59  
244 Shannon Bailey London F 35 29:59.0 6:00  
245 Jill Szewczyk   F 23 30:12.7 6:03  
246 Janet Lapierre London F 32 30:14.1 6:03  
247 Kayla Gradil London F 22 30:17.5 6:04  
248 Kathryn Diercks London F 32 30:18.5 6:04  
249 Stephen Diercks London M 31 30:19.2 6:04  
250 Monique Piccin London F 42 30:20.5 6:05  
251 Christopher Giffen London M 33 30:21.1 6:05  
252 Missy Haggarty London F 36 30:21.4 6:05  
253 Adam Wissink London M 28 30:22.3 6:05  
254 Amanda Dench London F 31 30:26.2 6:06  
255 Melanie Knott London F 30 30:37.7 6:08 SOAHAC
256 Mark Baxendale   M 19 30:54.8 6:11  
257 Melanie Ruse London F 43 30:55.4 6:12  
258 John Weiler London M 68 31:00.2 6:13  
259 Paul Marsh London M 52 31:05.3 6:14  
260 Joan Bojars London F 74 31:16.5 6:16  
261 Paula Hill London F 31 31:20.8 6:17  
262 Jerome Mailloux   M 51 31:31.5 6:19  
263 Sheila Henricks London F 39 31:36.2 6:20  
264 Cathy Fitzgibbon London F 45 32:00.6 6:25  
265 Karen Hernandez London F 48 32:01.9 6:25 Live Life London
266 Janice Helwig London F 38 32:03.7 6:25 CoachChris.ca
267 Wayne Hanson London M 47 32:09.6 6:26  
268 Summer Bressette London F 36 32:22.9 6:29 SOAHAC
269 Jenna Wissink London F 27 32:27.8 6:30  
270 Michelle Zwart Exeter F 31 32:32.8 6:31  
271 Robert McLennan St. Thomas M 65 32:35.2 6:32  
272 Margie Denomme London F 47 32:39.5 6:32  
273 Laurie Tichbourne   F 52 32:41.2 6:33  
274 Jennifer Jaques London F 38 32:58.5 6:36  
275 Jason Pereira London M 28 33:00.8 6:37  
276 Dave Mullen London M 40 33:24.2 6:41  
277 Carson Mullen London M 9 33:24.2 6:41  
278 Nadia McLennan London F 35 33:52.2 6:47  
279 Jodie Snyder London F 29 33:56.2 6:48  
280 Diane Marcaccio   F 56 33:57.9 6:48  
281 Heather Murray Calgary  Alberta F 36 33:58.1 6:48  
282 Patrick Loria London M 65 33:59.9 6:48  
283 Melanie O'neill Parkhill F 23 34:05.8 6:50  
284 Peter Stubnya London M 31 34:05.8 6:50  
285 Deborah Rice London F 58 34:08.2 6:50  
286 Amy Boersma Exeter F 35 34:14.4 6:51  
287 Allison Denijs London  On F 38 34:14.9 6:51  
288 Diana Samu-Visser London F 26 34:19.4 6:52  
289 Lesley Robertson London F 43 34:23.2 6:53  
290 Stacey Yeadon   F 38 34:28.7 6:54  
291 Hyam Nicacio London M 34 34:29.7 6:54  
292 Sheri Hamilton London F 36 34:29.9 6:54  
293 Carla Shaw London F 29 34:34.4 6:55  
294 Tenzin Lama London F 25 34:40.4 6:57 SOAHAC
295 Maggie Nixon   F 16 34:41.2 6:57  
296 Ida De Bruin St.marys F 41 34:42.3 6:57  
297 Julie McGinnis London F 27 34:51.0 6:59  
298 Ray Lloyd London M 74 35:20.4 7:05  
299 Dianne Chisholm Stratford On F 70 35:35.3 7:08  
300 Jenny Van Den Hoven Tavistock  On F 42 35:44.4 7:09  
301 Chan Yin   M 31 36:01.1 7:13  
302 Katherine Gonzalez   F 30 36:01.1 7:13  
303 Katie Bray   F 16 36:10.3 7:15  
304 Brianne Graf Stratford  Ontario F 17 36:10.6 7:15  
305 Michael Costello London M 56 36:10.8 7:15  
306 Debbie Garlick London F 51 36:20.2 7:17  
307 Lisa Goetz London F 30 36:22.9 7:17 Runner's Choice Half Marathon
308 Sara Slee Shedden F 55 36:38.8 7:20  
309 Lina Widdifield Lucan F 36 36:39.7 7:20 Tai Chi Lucan
310 Alicia Peters St Thomas F 38 36:41.2 7:21  
311 Dorisdey Celarie London  Ontario F 40 36:41.2 7:21  
312 Janet Boychuk London F 48 36:46.2 7:22 Thames Valley Road Runner
313 Jennifer Wasylenko London F 44 36:57.1 7:24  
314 Kim White London F 43 36:57.5 7:24  
315 Allie Rosman   F 20 37:01.8 7:25  
316 Helen Riordon London F 63 37:03.7 7:25  
317 Maria Martinez-Harild Kitchener F 32 37:06.7 7:26  
318 Adrian Meiller London M 14 37:17.8 7:28 Maximum Potential Fitness
319 Annette Meiller Detroit Michigan F 51 37:19.9 7:28  
320 Rebecca Gilson London  On F 43 37:26.7 7:30  
321 Sarah Ballingall London  On F 44 37:26.7 7:30  
322 Renee Meiller London F 11 37:36.5 7:32 Maximum Potential Fitness
323 Judy Kenney Belmont on F 40 37:40.0 7:32  
324 Maureen Barclay Mt. Carmel F 34 37:43.9 7:33  
325 Melissa Rochus Belmont F 35 37:45.3 7:34  
326 Shannon Dartch Toronto F 29 37:57.2 7:36  
327 Judy McLeod Exeter F 60 38:00.0 7:36  
328 Jade Bayuz   F 19 38:02.5 7:37  
329 Melanie Cofell Ridgetown F 27 38:08.8 7:38  
330 Beth Hanson London F 12 38:14.2 7:39  
331 Carrie McGregor London F 34 38:24.9 7:41  
332 Roxanne Metcalfe London F 32 38:32.6 7:43  
333 Maria Vu   F 26 38:42.2 7:45  
334 Sharon-Ann Paleczny London F 49 38:45.9 7:46  
335 Cynthia Aikins London F 49 38:49.6 7:46  
336 Seth Quiring London M 26 38:58.6 7:48  
337 Heather Bacon Dutton F 33 39:07.8 7:50  
338 Stephen Nelles London M 28 39:10.3 7:51  
339 Kathleen Macainsh London F 27 39:23.2 7:53  
340 Luiza Rodrigues London F 36 39:28.6 7:54  
341 Diana Tran London F 31 39:32.8 7:55 london pacers
342 Naomi Quiring London F 23 39:34.7 7:55  
343 Jennifer Petersen London F 42 39:58.0 8:00  
344 Jennifer Klausnitzer   F 48 40:09.2 8:02  
345 Debbie Meiller London F 45 40:09.3 8:02 Maximum Potential Fitness
346 Lorna Chrysler London F 37 40:11.2 8:03 SOAHAC
347 Buffie Van Lieshout Thorndale F 36 40:27.6 8:06 Bereaved Families of London
348 Rhonda Quantrill London F 36 40:30.8 8:07  
349 John Kent Chisholm Stratford  On M 75 40:37.1 8:08  
350 Mary Ann Wenzler-Wiebe Kitchener F 50 41:15.6 8:16  
351 Lillian Michaelson London  On F 75 41:22.3 8:17  
352 Goederoen De Caluwe London F 67 41:26.3 8:18  
353 Gail Kwasek London Ontario F 53 41:40.7 8:21  
354 Maxine Saunders   F 55 41:41.4 8:21  
355 Muriel Haddock London F 61 41:42.1 8:21  
356 Donata Ashton Dorchester F 29 42:03.1 8:25  
357 Carolyn Henry London F 38 42:04.1 8:25 SOAHAC
358 Jocelyne Beneteau Strathroy F 16 44:45.3 8:58  
359 Tasha Kourniots London F 18 45:17.7 9:04  
360 Donna Kaufman London F 46 45:23.8 9:05  
361 Naomi Mishibinjima London F 31 46:21.6 9:17 SOAHAC
362 Anthony Kaufman London M 77 46:56.6 9:24  
363 Alexa Veresezan London F 48 46:56.9 9:24  
364 Marius Veresezan London M 50 46:57.3 9:24  
365 Lori Beneteau Strathroy F 44 47:39.4 9:32  
366 Alizabeth George-Antune London F 38 53:07.0 10:38 SOAHAC