2011 Springbank 5km Results

September 11th, 2011
16c to 19c, fairly calm, 80% Humidity

# First Last Gender Age City   TIME   chiptime   pace
1 Shane Roberts M 15 London   0:16:44.10   16:42   3:21
2 Scott Lalande M 37 London   0:17:01.25   16:59   3:25
3 Rob Tranter M 34 London   0:17:06.50   17:05   3:26
4 Andre Lefort M 28 London   0:17:12.75   17:11   3:27
5 Luke Rachar M 18 London   0:17:50.85   17:49   3:35
6 Robbie Timmerman M 17 London   0:18:03.15   18:01   3:37
7 William Komer M 22 London   0:18:04.60   18:02   3:37
8 Krestena Sullivan F 37 Kitchener   0:18:17.45   18:15   3:40
9 Ian Hillis M 31 London   0:18:20.20   18:16   3:41
10 Joshua Heuving M 16 London   0:18:44.70   18:42   3:45
11 Brian Hagemeier M 40 London   0:18:47.55   18:45   3:46
12 Caelan Holden M 12 London   0:19:11.90   19:10   3:51
13 Tyler Arndt M 11 London   0:19:16.95   19:15   3:52
14 Tim Hartley M 37 London   0:19:30.10   19:27   3:55
15 Aaron Hesman M 16 London   0:19:30.40   19:28   3:55
16 Ian Aseltine M 29 London   0:19:54.05   19:44   3:59
17 Rich Vanden Hoven M 32 London   0:20:04.25   20:01   4:01
18 Brittany Murphy F 17 London   0:20:08.70   20:06   4:02
19 Albano Castanha M 43 London   0:20:15.75   20:11   4:04
20 Mark Faust M 51 London   0:20:38.75   20:35   4:08
21 Wayne Racher M 31 London   0:20:41.80   20:37   4:09
22 Ted Suda M 58 London   0:20:42.15   20:39   4:09
23 Dave Hoff M 37 Guelph   0:20:48.05   20:45   4:10
24 Anne Cybulski F 32 Waterloo   0:20:53.25   20:50   4:11
25 Tracy Gustafson F 38 London   0:20:59.10   20:55   4:12
26 Annette Barry F 44 St Thomas   0:21:03.90   21:01   4:13
27 adam thompson M 28 Guelph   0:21:07.35   21:03   4:14
28 Ron Hesman M 46 London   0:21:14.25   21:11   4:15
29 Sarah Hesman F 14 London   0:21:19.30   21:17   4:16
30 Dinh Tran M 40 Toronto   0:21:22.90   21:19   4:17
31 Sab Koto M 40 London   0:21:25.80   21:22   4:18
32 Herm Vanderheyden M 55 Strathroy   0:21:27.20   21:22   4:18
33 Evan Lutz M 27 London   0:21:40.20   21:38   4:21
34 Douglas Dodge M 56 London   0:21:52.35   21:47   4:23
35 Sarah Nicol F 14 London   0:21:53.70   21:51   4:23
36 Phillip Waller M 61 London   0:21:56.80   21:52   4:24
37 Joshua Juhnke M 14 Dashwood   0:22:05.70   22:01   4:26
38 Scott Weeks M 15 London   0:22:11.65   22:03   4:27
39 Michel Hebert M 36 London   0:22:12.25   22:00   4:27
40 Kristyn Colvin F 26 London   0:22:18.65   22:16   4:28
41 Graham Morley M 54 London   0:22:34.85   22:29   4:31
42 Brian Wood M 34 London   0:22:40.90   22:34   4:33
43 Glenn Weeks M 50 London   0:22:43.50   22:36   4:33
44 Al Campbell M 47 Strathroy   0:22:52.40   22:47   4:35
45 Noelle Nelson F 52 Sarnia   0:23:00.00   22:55   4:36
46 J.b. Orange M 55 London   0:23:01.85   22:56   4:37
47 John Ferguson M 51 London   0:23:04.30   22:59   4:37
48 Holly Holden F 10 London   0:23:07.95   23:06   4:38
49 Mitchell Peerless M 16 London   0:23:17.55   23:13   4:40
50 Matt Komer M 18 London   0:23:19.40   23:11   4:40
51 William Danaher M 46 London   0:23:20.90   23:17   4:41
52 Sally Kenny F 51 Dundas   0:23:22.15   23:15   4:41
53 Morrison Reid M 60 London   0:23:30.00       4:42
54 Lauren Burdick F 28 London   0:23:33.75   23:27   4:43
55 Steve Beaulac M 36 London   0:23:39.40   23:15   4:44
56 Cathy Williams F 48 London   0:23:46.40   23:40   4:46
57 Liz Sloan F 45 London   0:23:52.50   23:48   4:47
58 Jamie Green M 48 London   0:24:22.45   24:18   4:53
59 Robert Newman M 49 London   0:24:27.95   24:23   4:54
60 Leo Young M 67 London   0:24:29.55   24:26   4:54
61 Ken Kusalik M 42 Chatham   0:24:32.20   24:19   4:55
62 Christine Van Sickle F 33 Bright's Grove 0:24:42.35   24:32   4:57
63 Tasha Stefanits F 30 London   0:24:52.05   24:46   4:59
64 Melanie Clark F 33 St. Marys   0:24:59.90   24:55   5:00
65 Zach Johnson M 18 London   0:25:01.65   24:59   5:01
66 John Edwards M 48 London   0:25:01.75   24:55   5:01
67 David Hill M 60 London   0:25:09.85   25:04   5:02
68 Willem Koopman M 63 London   0:25:15.00   25:07   5:03
69 Steve Vowles M 49 London   0:25:20.30   25:14   5:05
70 Janice Chedore F 54 Komoka   0:25:36.80   25:28   5:08
71 Chris Borja M 15 London   0:25:49.25   25:40   5:10
72 John Machado M 53 London   0:25:58.90   25:52   5:12
73 Megan Nicol F 12 London   0:26:04.40   25:53   5:13
74 Graeme Murtagh M 31 London   0:26:18.20   25:58   5:16
75 Mark Mikulec M 32 London   0:26:19.90   25:55   5:16
76 Christine Moser F 52 Dorchester   0:26:23.60   26:13   5:17
77 Joanna Walsh F 35 Toronto   0:26:29.95   26:22   5:18
78 Jen Koopman F 30 London   0:26:35.80   26:27   5:20
79 Larry Slater M 59 Komoka   0:26:37.85   26:32   5:20
80 Wilma Koopman F 57 London   0:26:43.95   26:36   5:21
81 Gracie Henricks F 11 London   0:26:44.85   26:38   5:21
82 Marshall Borja M 49 London   0:26:47.45   26:37   5:22
83 Avery Flint M 10 Brantford   0:27:03.80   26:57   5:25
84 Bill Nolan M 68 London   0:27:15.95   27:06   5:28
85 Michael Kubrynski M 27 London   0:27:19.10   27:10   5:28
86 Cole Phillipson M 13 London   0:27:35.65   27:23   5:32
87 Lauren Ernewein F 29 London   0:27:37.30   27:30   5:32
88 Brent Adair M 31 London   0:27:37.35   27:30   5:32
89 Kayla James F 23 Edmonton   0:27:39.75   27:28   5:32
90 Briana Blencowe F 24 London   0:27:49.30   27:39   5:34
91 Julia Brunet F 10 Komoka   0:28:00.40   27:53   5:37
92 Chad Vollrath M 44 Sarnia   0:28:01.20   27:41   5:37
93 Sonia Sant F 25 London   0:28:06.05   27:57   5:38
94 Lauren Voakes F 25 St Thomas   0:28:11.85   27:51   5:39
95 Conor Knott M 10 London   0:28:16.30   28:10   5:40
96 David James M 22 Edmonton   0:28:25.10   28:14   5:42
97 Emily Koopman F 20 London   0:28:29.00   28:20   5:42
98 Sharon Beck F 53 Arva   0:28:39.65   28:26   5:44
99 Brittany Flint F 15 Brantford   0:28:47.65   28:41   5:46
100 Maureen Nicol F 47 London   0:28:49.35   28:38   5:46
101 Matthew Huver M 8 Rodney   0:28:54.20   28:44   5:47
102 Nancy Griffiths F 44 London   0:28:56.65   28:41   5:48
103 Jacquie Waldie F 41 London   0:28:59.95   28:46   5:48
104 Piera Valenti F 40 Exeter   0:29:09.35   28:52   5:50
105 Alan Thompson M 63 Guelph   0:29:11.20   29:02   5:51
106 Andy O'brien M 57 Brantford   0:29:18.95   29:08   5:52
107 Lydia Glazer F 27 London   0:29:22.60   29:20   5:53
108 Robert Mclennan M 63 St. Thomas   0:29:26.75   29:20   5:54
109 Jaimee Desrochers F 14 Camlachie   0:29:28.85   29:11   5:54
110 Lindsay Merrifield F 32 London   0:29:29.70   29:07   5:54
111 Penny Parker F 50 Thamesford   0:29:36.80   29:26   5:56
112 Mary Ennis F 61 London   0:29:40.80   29:31   5:57
113 Carolyn Beukeboom F 40 London   0:29:48.50   29:43   5:58
114 Jody Nachtigall F 33 London   0:29:58.10   29:53   6:00
115 Andrea Wappett F 35 London   0:30:01.40   29:48   6:01
116 Michael Kotevich M 25 London   0:30:43.25   30:34   6:09
117 Pete Cunningham M 71 Ingersoll   0:30:44.65   26:39   6:09
118 Terry Mctaggart F 49 Lucan   0:31:15.05   30:56   6:16
119 Jennifer Winter F 35 Ottawa   0:31:25.35   31:04   6:18
120 Kristin Hartski F 36 London   0:31:25.60   31:04   6:18
121 Laurie Tome F 45 London   0:31:31.80   31:17   6:19
122 Joanne Dunn F 51 Sarnia   0:31:32.25   31:12   6:19
123 Rod Potgieter M 57 Edmonton   0:31:35.55   31:23   6:20
124 Sara Symonds F 33 London   0:31:40.40   31:26   6:21
125 Manuel Teodoro M 83 London   0:31:50.55   31:45   6:23
126 Karen Tripp F 54 London   0:32:01.15   31:43   6:25
127 Janet Boychuk F 46 London   0:32:01.55   31:43   6:25
128 Beverly Gribbons F 50 London   0:32:15.45   32:10   6:28
129 Lisa Pearlman F 49 London   0:32:22.25   32:07   6:29
130 Laurie Allen F 47 London   0:32:36.55   32:22   6:32
131 Julia Stewart F 27 Arva   0:32:38.95   32:32   6:32
132 Kalin Gamble F 25 Springfield   0:32:42.90   32:19   6:33
133 Debbie Smith F 55 London   0:32:46.25   32:39   6:34
134 Pat Stapleton F 51 London   0:32:46.40   32:39   6:34
135 Megan Grypstra F 22 London   0:32:52.30   32:34   6:35
136 Ashley Grypstra F 26 London   0:32:53.20   32:35   6:35
137 Luke Huver M 9 Rodney   0:33:02.95   32:53   6:37
138 Krista Huver F 34 Rodney   0:33:13.20   33:03   6:39
139 Lina Berry F 39 London   0:33:16.45   33:01   6:40
140 Elaine Mcmeekin F 48 London   0:33:22.00   33:10   6:41
141 Samantha Mcmeekin F 19 London   0:33:36.75   33:25   6:44
142 Kim Hastings F 43 London   0:33:37.50   33:25   6:44
143 Lisa Macmaster F 41 London   0:33:40.25   33:28   6:45
144 Kyle Hamilton M 27 London   0:33:42.35   33:34   6:45
145 Shellee Sinke F 27 London   0:33:42.50   33:34   6:45
146 Trish Trenter F 41 Wingham   0:33:46.90   33:30   6:46
147 Helen Whitman F 52 London   0:33:47.25   33:34   6:46
148 Steven Fenwick M 57 London   0:33:57.25   33:40   6:48
149 Carol Stevenson F 57 London   0:34:10.90   33:54   6:51
150 Julie Shadd F 8 London   0:34:16.05   34:08   6:52
151 Averil Shadd F 38 London   0:34:16.50   34:08   6:52
152 Elizabeth Walper-Gladstone F 47 Grand Bend   0:34:26.90   34:09   6:54
153 Pam Wenger F 50 Dorchester   0:34:30.15   34:14   6:55
154 Alana Power F 25 London   0:34:58.45   34:50   7:00
155 Susan Lutes F 58 London   0:34:59.95   34:52   7:00
156 Louise Corriveau F 47 London   0:35:00.90   34:48   7:01
157 Carrie Nash F 39 London   0:35:06.05   34:41   7:02
158 Jeremy Berdan M 8 London   0:35:11.80   34:50   7:03
159 Rachel Landry F 28 London   0:35:11.85   34:50   7:03
160 Michele Cambridge F 44 London   0:35:31.20   35:20   7:07
161 Christine Loop F 40 London   0:35:41.10   35:26   7:09
162 Katie Greenall F 24 London   0:35:45.85   35:37   7:10
163 Claudia Oliva F 51 Ingersoll   0:35:47.60   35:35   7:10
164 Neda Beaulac F 32 London   0:36:39.85   36:14   7:20
165 Amanda Hermsen F 25 London   0:36:45.70   36:22   7:22
166 Denise Grafton F 38 London   0:36:52.85   36:31   7:23
167 Marian Train F 49 London   0:36:59.25   36:43   7:24
168 Samantha Hamelin F 19 Iona Station   0:37:02.55   36:45   7:25
169 Sarah Hamelin F 21 Iona Station   0:37:02.80   36:46   7:25
170 Dawn Hamelin F 46 Iona Station   0:37:12.90   36:57   7:27
171 Nadia Amadio F 53 London   0:37:39.10   37:27   7:32
172 Beth Hanson F 10 London   0:37:48.50   37:28   7:34
173 Wayne Hanson M 46 London   0:37:49.50   37:29   7:34
174 Jayne Graham F 48 Denfield   0:37:50.85   37:37   7:35
175 Dale Harrison M 76 London   0:37:51.10   37:37   7:35
176 Linda Bronicheski F 46 Toronto   0:37:55.25   37:43   7:36
177 Karyn Koopman F 26 London   0:38:05.35   37:56   7:38
178 John-Paul Huver M 6 Rodney   0:38:17.40   37:54   7:40
179 Karen Hanes F 52 London   0:38:25.80   38:11   7:42
180 Elsie Altomonte F 46 London   0:38:25.90   38:11   7:42
181 Charlene King F 53 London   0:38:25.95   38:11   7:42
182 Lanna O'leary F 58 London   0:38:26.35   38:12   7:42
183 Deanna Mckechnie F 43 London   0:38:27.40   38:10   7:42
184 Karen Plaskon F 39 London   0:39:04.75   38:45   7:49
185 Denise O'neill F 46 London   0:39:05.30   38:46   7:50
186 Jacquie Wesley F 37 London   0:39:05.40   38:51   7:50
187 Marisol Reyes F 36 London   0:39:47.20   39:30   7:58
188 Tracey Watt F 35 Delaware   0:40:43.10   40:30   8:09
189 Paula Adams F 52 London   0:41:23.20   41:04   8:17
190 Lindsay Rycroft F 27 London   0:42:03.35   41:53   8:25
191 Megan Eddington M 26 London   0:42:10.85   42:00   8:27
192 David Thellefsen M 39 Hamilton   0:42:10.85   41:59   8:27
193 Norma Gelinas F 54 London   0:42:30.25   42:15   8:31
194 Michela Contursi F 10 London   0:42:30.40   42:15   8:31
195 Barbara Adams F 37 London   0:42:30.75   42:15   8:31
196 Sara Grainger F 23 Zurich   0:42:50.35   42:40   8:35
197 Kathleen Hosang F 23 Zurich   0:42:50.35   42:39   8:35
198 Glenda Sintzel F 58 London   0:42:56.45   42:38   8:36
199 Stephen Huver M 41 Rodney   0:43:12.20   42:49   8:39
200 Sarah Santos F 30 London   0:43:36.55   43:17   8:44
201 Carol Browning F 56 London   0:44:21.65   44:04   8:53
202 Christine De Boer F 65 London   0:44:25.90   44:07   8:54
203 Donna Maes F 56 Komoka   0:44:26.50   44:08   8:54
204 Nikki Bertoia F 35 London   0:44:26.85   44:08   8:54
205 Monica Stewart F 47 London   0:44:31.80   44:19   8:55
206 Jennifer Teeple F 39 London   0:44:49.25   44:25   8:58
207 Shelley Byfield F 39 London   0:45:12.05   44:56   9:03
208 Natalie Hébert F 36 London   0:45:23.65   45:11   9:05
209 Rolande Provencher F 50 London   0:45:31.80   45:11   9:07
210 Mindy Johnson F 43 London   0:47:21.50   46:59   9:29
211 Rosemary Kohr F 57 London   0:47:33.40   47:18   9:31
212 Lynn Johnston F 57 London   0:47:49.10   47:28   9:34
213 Ann Daye F 64 London   0:47:49.55   47:27   9:34
214 Elizabeth Ball F 52 London   0:47:54.90   47:36   9:35
215 Emily Myall F 26 London   0:47:58.20   47:39   9:36
216 Colleen Montgomery F 59 Ailsa Craig   0:48:47.10   48:23   9:46
217 Catherine Glover F 53 London   0:48:47.25   48:24   9:46
218 Linda Hardick F 64 London   0:49:44.45   49:31   9:57
219 Howard Mueksch M 68 London   51:45.0       10:22


DNF                    
  Albert Agar M 30 London            
  Cecilia Aragon F 37 London            
  Michael Baker M 52 Brantford            
  Daniel Booth M 41 West Lorne            
  Sarah Campbell F 33 Belgrave            
  Bernard Conway M 69 London            
  Shannon Davis F 31 Tillsonburg            
  Bernice Fussell F 61 London            
  Joanne Grafton F 13 London            
  Devon Janzen F 30 Tillsonburg            
  Jenna Kitson F 18 London            
  Janet Maclean F 50 Appin            
  Stephanie O'connor F 29 Delaware            
  Rebecca Pickersgill F 25 London            
  Karin Ramsden F 35 London            
  Bruce Rankin M 48 London            
  Kristen Stewart F 25 London            
  Nancey Vanderhoeven F 40 London            
  Brian Johnston M 72 London