2010 Halloween Haunting 3km Results

October 31st, 2010
4c, cold wind, mostly cloudy

# First Last City Gender Age   Gun Time   Chip Time   Pace
1 Justin Sanders London M 8   0:14:09.20   14:08   4:44
2 Leslie Kelley London F 11   0:14:19.15   14:19   4:47
3 Aleah Berenz Lakeshore F 12   0:14:34.70   14:32   4:52
4 Aidan Vleuten Woodstock F 11   0:14:35.95   14:35   4:52
5 Steele Van Dyk Rodney F 15   0:14:40.20   14:34   4:54
6 Megan Nicol London F 11   0:14:52.55   14:51   4:58
7 Ian Nicol London M 42   0:14:55.85   14:54   4:59
8 Ryan Smith London M 9   0:15:19.80   15:16   5:07
9 Laura Kelley London F 9   0:15:23.35   15:23   5:08
10 Colleen Janmaat Seaforth F 46   0:15:52.00   15:44   5:18
11 Gere Van Dyk Rodney M 13   0:16:00.95   15:54   5:21
12 Matthew Bactens London M 20   0:16:03.05   16:01   5:22
13 Katherine Curnutte London F 14   0:16:03.60   16:01   5:22
14 Rachel Sanderson Toronto F 20   0:16:12.95   16:10   5:25
15 Caleb Groen Mississauga M 20   0:16:16.00   16:16   5:26
16 Mark Berenz Lakeshore M 10   0:16:25.45   16:23   5:29
17 Aaron Kontio London M 10   0:16:27.20   16:25   5:30
18 Emily Thornburrow London F 10   0:17:14.80   17:12   5:45
19 Anne Tudor-Roberts London F 41   0:17:33.00   17:30   5:51
20 Carolyn Mussio   F 38   0:18:09.50   17:59   6:04
21 Madeline Mussio   F 9   0:18:09.70   17:59   6:04
22 Niklas Juhnke Dashwood M 7   0:18:31.10   18:28   6:11
23 Michael Welch Rodney M 19   0:18:31.15   18:25   6:11
24 Zoey Van Dyk Rodney F 17   0:18:32.15   18:26   6:11
25 Cordell Hall Aylmer M 12   0:18:39.75   18:36   6:14
26 Cindy Hall Aylmer F 43   0:18:39.75   18:40   6:14
27 Greg Hall Aylmer M 43   0:18:40.45   18:36   6:14
28 Devon Bowie   M 8   0:19:11.00   19:05   6:24
29 Meghan Elias London F 10   0:19:42.00   19:31   6:34
30 Lise Van Dyk Rodney F 40   0:20:06.20   19:59   6:43
31 Ethan Hagemeier   M 7   0:20:55.75   20:48   6:59
32 Isabella Van Oirschot Dutton F 8   0:21:05.05   21:01   7:02
33 Lukas Van Oirschot Dutton M 6   0:21:56.75   21:57   7:19
34 Paul Van Oirschot Dutton M 37   0:21:56.85   21:52   7:19
35 Julie Lorenzin London F 34   0:22:08.85   21:58   7:23
36 Colby Rooyakkers St Thomas M 7   0:22:17.90   22:16   7:26
37 Miguette Bisaillon St Thomas F 30   0:22:18.00   22:15   7:26
38 Gina Ackermann West Lorne F 39   0:22:21.35   22:15   7:28
39 Maliah Symons Ailsa Craig F 6   0:22:37.95   22:33   7:33
40 Aness Symons Ailsa Craig F 31   0:22:38.70   22:33   7:33
41 Julia Postons London F 12   0:22:44.65   22:35   7:35
42 Ally Postons London F 7   0:23:12.90   23:03   7:45
43 Macrae Warnell London M 7   0:23:39.80   23:29   7:54
44 Kirstene Warnell London F 36   0:23:39.95   23:29   7:54
45 Gail Kwasek London F 50   0:24:04.35   23:59   8:02
46 Katie Forrington London F 10   0:25:08.95   25:01   8:23
47 John Forrington London M 51   0:25:09.05   25:02   8:24
48 Patti Forrington London F 48   0:25:09.25   25:01   8:24
49 Mary Bennett Seaforth F 51   0:25:25.05   25:16   8:29
50 Laurie Dolmage Seaforth F 46   0:25:25.95   25:17   8:29
51 Kennedy Symons Ailsa Craig F 8   0:25:28.80   25:24   8:30
52 Young Lucas Kilworth M 7   0:26:31.05   26:19   8:51
53 Valerie Ellig London F 44   0:26:32.25   26:24   8:51
54 Melissa Ellig London F 7   0:26:32.40   26:25   8:51
55 Madison White Komoka F 6   0:28:00.35   27:57   9:21
56 Howard Mueksch London M 67   0:29:00.00   29:00   9:40
57 Cooper Meikle London M 11   0:29:05.30   28:58   9:42
58 Sydney Meikle London F 9   0:29:06.00   28:59   9:42
59 Keira Meikle London F 6   0:29:08.15   29:01   9:43
60 Dawn Meikle London F 42   0:29:08.40   29:00   9:43
61 Doug Meikle London M 47   0:29:08.70   29:01   9:43
62 Amie Mann Delaware F 32   0:29:26.20   29:25   9:49
63 Rose Lamers Tillsonburg F 61   0:32:17.40   32:14   10:45
64 Jordan Strickland London M 24   0:32:56.55   32:48   10:56
65 Natalie Chatterton Innerkip F 14   0:33:10.35   33:01   11:01
66 Gary Lannin London M 43   0:33:10.50   33:01   11:01
67 Lea Lannin London F 6   0:33:10.65   33:01   11:01
68 Jackie Windsor London F 49   0:33:12.25   32:59   11:00
69 James Couch London M 47   0:33:12.50   33:00   11:00
70 Emily Trepanier London F 23   0:33:31.30   33:28   11:10
71 Megan Hillis London F 25   0:34:41.75   34:30   11:30
72 Jordy Terry London M 26   0:34:42.15   34:31   11:31
73 John Gunn London M 60   0:36:23.35   36:21   12:07
74 Phil Delaney Dorchester M 40   0:38:00.00   37:54   12:38
75 Noah Delaney Dorchester M 8   0:38:00.00   37:55   12:39
  DNF                    
  Robin Travers-Smith London M 50            
  Young Matt Kilworth M 42            
  Mark Young Kilworth M 48            
  Charlotte Juhnke Dashwood F 5            
  Paige Collins London F 6            
  Tyler Collins London M 9            
  Jarrod Welsh Fergus M 10