2010 Halloween Haunting 5km Results

October 31st, 2010
4c, cold wind, mostly cloudy

# First Last City Gender Age   Gun Time   Chip Time   Pace
1 Matt Brunsting Guelph M 22   0:14:51.55   14:52   2:59
2 Nathan De Witt London M 25   0:16:28.60   16:27   3:18
3 David Marquez London M 16   0:16:44.05   16:42   3:21
4 Nick Popma London M 20   0:16:54.20   16:52   3:23
5 Tim Hain London M 29   0:17:35.40   17:33   3:32
6 Robbie Timmerman London M 17   0:17:43.95   17:43   3:33
7 Andre Lefort London M 28   0:18:01.55   18:02   3:37
8 Joshua Heuving London M 16   0:18:54.35   18:51   3:47
9 Peter Daley London M 37   0:18:54.80   18:52   3:47
10 Matt Sheeler Strathroy M 14   0:19:02.15   19:01   3:49
11 Michael Rummel West Lorne M 28   0:19:37.90   19:36   3:56
12 Tony Frost London M 49   0:19:40.60   19:31   3:57
13 Devon Nelson London M 14   0:19:48.05   19:44   3:58
14 Brittany Murphy London F 16   0:20:02.05   20:00   4:01
15 David Collie London M 24   0:20:39.30   20:30   4:08
16 Scott McDonald London M 24   0:20:39.75   20:31   4:08
17 Ted Suda London M 57   0:20:51.95   20:48   4:11
18 John Shoemaker London M 40   0:21:05.65   21:06   4:14
19 Kate Reid London F 32   0:21:16.80   21:15   4:16
20 John DePutter London M 57   0:21:18.10   21:14   4:16
21 Bill Komer London M 49   0:21:25.90   21:21   4:18
22 Chris Albion Oakville M 24   0:21:28.95   21:22   4:18
23 Katie Matthews Kerwood F 15   0:21:30.00   21:27   4:18
24 Steve Dunham London M 18   0:21:34.70   21:28   4:19
25 Philip Waller London M 61   0:21:44.70   21:38   4:21
26 Michelle Koop London F 35   0:21:47.10   21:42   4:22
27
Graham
Morley
London
M
53

0:21:55:00

21:43

4.23
27 Aaron Roulston London M 27   0:21:56.70   21:43   4:24
28 Joshua Juhnke Dashwood M 14   0:22:04.30   22:01   4:25
29 Gerda Zonruiter London F 48   0:22:05.45   21:51   4:26
30 Carol Swift London F 39   0:22:16.45   22:06   4:28
31 Mike Dunham London M 44   0:22:23.25   22:16   4:29
32 Matthew Komer London M 17   0:22:32.90   22:02   4:31
33 Mitchell Peerless London M 15   0:22:33.35   22:08   4:31
34 Taite DeMelo London M 14   0:22:43.25   22:41   4:33
35 Nick Donker Beachville M 68   0:22:59.80   22:54   4:36
36 Michael Peerless London M 49   0:23:05.45   22:40   4:38
37 Robert Fraser Ilderton M 56   0:23:06.40   22:37   4:38
38 Sarah Nicol London F 14   0:23:12.65   23:08   4:39
39 Jonathan Tan London M 15   0:23:19.45   23:16   4:40
40 Monika Arsenault London F 13   0:23:22.80   23:20   4:41
41 Vicki Mayberry Ingersoll F 37   0:23:34.10   23:17   4:43
42 Allison Pumputis London F 15   0:23:43.75   23:42   4:45
43 John Pippen London M 27   0:23:51.20   23:31   4:47
44 Bianca Fernandes London F 12   0:23:53.15   23:51   4:47
45 Sara Hill London F 33   0:23:54.50   23:47   4:47
46 Robert Clarke Ilderton M 40   0:23:56.55   23:07   4:48
47 Scott Weeks London M 14   0:24:01.85   23:38   4:49
48 Julianne Wood Toronto F 18   0:24:06.05   23:57   4:50
49 Ivy Allen London F 14   0:24:08.15   24:05   4:50
50 Andrew Komer London M 14   0:24:09.10   23:50   4:50
51 Taylor Holden-Carter London F 14   0:24:28.80   24:26   4:54
52 Teresa Novick London F 50   0:24:47.20   24:29   4:58
53 Leah Komer London F 14   0:24:49.60   24:44   4:58
54 Dave Hoff London M 37   0:24:57.05   24:30   5:00
55 Todd Gamble London M 34   0:25:00.05   24:46   5:01
56 Jan Shillington London F 56   0:25:10.55   24:59   5:03
57 April Peerless London M 48   0:25:12.65   24:48   5:03
58 Megan Cossitt London F 15   0:25:14.15   25:12   5:03
59 Cheryl Scollard London F 45   0:25:15.20   25:00   5:04
60 Taylor Olanski London F 15   0:25:15.25   25:07   5:04
61 Alex Foto London F 15   0:25:19.90   25:12   5:04
62 Rita Melville London F 60   0:25:23.75   25:14   5:05
63 Karyn Koopman London F 26   0:25:26.60   25:16   5:06
64 Colin Barton Fort Frances M 18   0:25:26.60   25:11   5:06
65 Angie Smith London F 49   0:25:31.00   25:11   5:07
66 Tracy Hillman London F 41   0:25:37.55   25:21   5:08
67 Sean Pynaert Brights Grove M 37   0:25:51.05   25:15   5:11
68 Meaghan Connolly   F 29   0:25:53.40   25:40   5:11
69 Norah Mayberry Ingersoll F 35   0:25:54.15   25:36   5:11
70 Nancy Craig Komoka F 34   0:26:01.35   25:53   5:13
71 Anselm Miranda Brights Grove M 28   0:26:04.85   25:29   5:13
72 Edgar Marquez London M 50   0:26:08.45   26:06   5:14
73 Thomas Gray London M 15   0:26:10.45   25:44   5:15
74 Tessa Peerless London F 12   0:26:18.15   25:53   5:16
75 Shawn Rummel St. Thomas M 30   0:26:22.05   26:14   5:17
76 Seana Hill London F 15   0:26:23.45   26:17   5:17
77 Dominique Arsenault London F 15   0:26:23.45   26:21   5:17
78 Jody White Komoka F 35   0:26:24.35   26:19   5:17
79 Allison Gamble London F 39   0:26:27.10   26:14   5:18
80 Stacey Wanlin Komoka F 30   0:26:35.90   26:27   5:20
81 Michael Bechard London M 26   0:26:49.15   26:40   5:22
82 Bill Spackman London M 60   0:26:58.65   26:51   5:24
83 Liselle Wettstein London F 42   0:27:03.35   26:39   5:25
84 Tim Majocha London M 44   0:27:06.55   26:21   5:26
85 Haley Majocha London F 11   0:27:06.60   26:22   5:26
86 Marlene Travers-Smith London F 49   0:27:16.70   26:43   5:28
87 Sharon Gough London F 48   0:27:20.95   26:47   5:29
88 Emily Oudyk London F 15   0:27:23.40   27:17   5:29
89 Jim Kelly London M 61   0:27:28.70   27:19   5:30
90 James O'Brien London M 46   0:27:35.35   27:17   5:32
91 Greg Hodgins London M 16   0:27:38.40   27:37   5:32
92 Pip Penrose Stratford F 32   0:27:39.15   27:09   5:32
93 Jenn Pilat Stratford F 31   0:27:39.30   27:10   5:32
94 Mike Bacigalupo London M 64   0:27:42.15   27:22   5:33
95 John DeBoeck Stratford M 37   0:27:43.95   26:58   5:33
96 Courtney DeBoeck Stratford F 36   0:27:44.85   26:59   5:33
97 Maureen Nicol London F 47   0:27:48.15   27:30   5:34
98 Emily Dunham London F 14   0:27:52.05   27:37   5:35
99 Fiona Watling London F 11   0:27:53.25   27:45   5:35
100 Rachel Caris London F 15   0:28:00.00   27:52   5:36
101 Lee Lomax London F 41   0:28:11.60   27:24   5:39
102 Wendy Follington London F 46   0:28:28.50   28:16   5:42
103 Emily Koopman London F 19   0:28:46.40   28:36   5:46
104 Amanda Williams Komoka F 40   0:28:47.55   28:02   5:46
105 Tom Farlow Woodstock M 48   0:28:55.45   28:20   5:48
106 Gary Masters Woodstock M 50   0:28:55.50   28:20   5:48
107 Braeden Stokes Strathroy M 8   0:28:56.50   28:51   5:48
108 Tonya Stokes Strathroy F 38   0:28:56.65   28:57   5:48
109 Unknown Call 519-672-5928     0:29:03.45   28:48   5:49
110 Young Branka Kilworth F 37   0:29:03.45   28:48   5:49
111 Debbie Pyle Verhoeven London F 56   0:29:21.25   29:10   5:53
112 Albert Agar London M 30   0:29:24.95   28:48   5:53
113 Alexander Weeks London M 12   0:29:29.60   29:04   5:54
114 Ian Gray London M 51   0:29:34.40   29:07   5:55
115 Sheri Webster London F 33   0:29:35.65   29:11   5:56
116 Jan Pringle London F 49   0:29:38.20   29:14   5:56
117 Jennifer Eatwell RR3 Denfield F 34   0:29:41.10   29:23   5:57
118 Michele Cambridge London F 43   0:29:44.00   29:41   5:57
119 Beverly Gribbons London F 49   0:29:45.70   29:38   5:58
120 Ayesha Ankelsaria London F 14   0:29:49.35   29:46   5:58
121 Jennifer Jaques London F 36   0:29:52.80   29:39   5:59
122 Georgia McIntosh London F 13   0:29:54.10   29:42   5:59
123 Sandra Richardson London F 52   0:29:55.50   29:42   6:00
124 Matthieu Hill London M 33   0:30:00.20   29:52   6:01
125 Tammy Sanders London F 35   0:30:03.10   29:38   6:01
126 Rhiannon Dixon London F 32   0:30:05.35   29:47   6:02
127 Isabel Lynch London F 60   0:30:05.55   29:33   6:02
128 Chantal Davies Komoka F 35   0:30:06.90   29:57   6:02
129 Charlotte McIntosh London F 10   0:30:13.25   30:01   6:03
130 Chris Davies Komoka M 36   0:30:15.65   30:06   6:04
131 Barbara Lozano-Galea London F 34   0:30:18.45   29:58   6:04
132 Kathleen Rooney London F 31   0:30:28.55   29:52   6:06
133 Peter McNeil St. Thomas M 14   0:30:32.20   29:59   6:07
134 David McNeil St. Thomas M 17   0:30:34.95   30:01   6:07
135 Dave Chatterton Innerkip M 46   0:30:40.15   30:20   6:09
136 Caroline Rimbault London F 30   0:30:45.85   30:09   6:10
137 Remi Rummel St. Thomas M 34   0:30:54.85   30:44   6:11
138 Rita Vandebovenkamp London F 45   0:30:56.90   30:06   6:12
139 Sandi McCulloch Komoka F 34   0:30:57.40   30:30   6:12
140 Bonnie Grace Ailsa Craig F 39   0:30:57.45   30:31   6:12
141 Nigel Stuckey London M 45   0:30:57.90   30:17   6:12
142 Susan McNeil St. Thomas F 47   0:31:09.00   30:35   6:14
143 Natalie Cram London F 24   0:31:12.25   30:23   6:15
144 Kelsey Anastasiou London F 21   0:31:15.80   30:36   6:16
145 Ashley Grypstra London F 26   0:31:17.10   30:41   6:16
146 Christen Schnabel London F 32   0:31:21.35   30:59   6:17
147 Sheila Berdan London F 43   0:31:27.70   31:03   6:18
148 Karla Pacheco London F 27   0:31:30.60   30:44   6:19
149 Cathi Peach London F 47   0:31:33.35   31:12   6:19
150 David Peach London M 48   0:31:33.80   31:13   6:19
151 Patricia Yoshida London F 54   0:31:34.90   31:02   6:19
152 Kevin Yoshida London M 50   0:31:35.30   31:03   6:20
153 Tabbara Nada London F 25   0:31:41.10   30:43   6:21
154 Katherine Smith Komoka F 23   0:31:46.05   31:06   6:22
155 Jennifer Routly London F 28   0:31:52.00   31:04   6:23
156 Alison Atkinson Woodstock F 31   0:31:53.25   31:12   6:23
157 Katherine Marshall London F 26   0:31:54.70   31:06   6:23
158 Elizabeth Smith London F 47   0:32:02.80   31:50   6:25
159 Cindy Graff London F 37   0:32:08.40   31:56   6:26
160 Hailey Andrews London F 10   0:32:12.80   31:45   6:27
161 Mike Andrews London M 46   0:32:15.55   31:48   6:28
162 Jacqueline De Leebeeck St. Thomas F 33   0:32:16.85   31:18   6:28
163 Janice Helwig London F 36   0:32:20.25   32:13   6:29
164 Faith Dunham London F 42   0:32:22.20   32:07   6:29
165 Paul Antony London M 42   0:32:22.30   31:59   6:29
166 Shannon Davis Tillsonburg F 31   0:32:23.90   31:30   6:29
167 Devon Janzen Tillsonburg F 30   0:32:29.20   31:36   6:30
168 Craig Martin London M 35   0:32:47.55   32:21   6:34
169 Margie Denomme London F 44   0:33:01.95   32:09   6:37
170 Nadine Osman London F 9   0:33:02.05   32:09   6:37
171 Elizabeth Walper-Gladstone Grand Bend F 47   0:33:04.60   32:27   6:37
172 Janice Popma London F 51   0:33:09.75   32:18   6:38
173 Heather Weitzel London F 42   0:33:13.05   32:34   6:39
174 Karen Decker Komoka F 36   0:33:13.15   32:34   6:39
175 Jordan MacInnes London F 9   0:33:13.60   32:32   6:39
176 Erica Klassen London F 34   0:33:13.70   32:32   6:39
177 Ted Zavitz London M 45   0:33:17.95   33:04   6:40
178 Ron Shier Ingersoll M 75   0:33:20.35   32:42   6:41
179 Rebecca Pook London F 18   0:33:23.50   33:14   6:41
180 Anne-Maria Quin Komoka F 33   0:33:25.45   32:46   6:42
181 Barbara Lim London F 46   0:33:25.45   32:38   6:42
182 Kaitlin Kinchen Strathroy F 22   0:33:25.70   32:43   6:42
183 Sarah Campbell Belgrave F 33   0:33:44.90   33:24   6:45
184 Owen Braby Stratford M 53   0:33:46.65   32:55   6:46
185 Anna Gateman London F 42   0:33:57.90   33:50   6:48
186 Burton Marsha London F 28   0:34:04.90   33:12   6:49
187 Lisa Jones Ilderton F 37   0:34:09.40   33:44   6:50
188 Sue Smith London F 35   0:34:10.00   33:16   6:50
189 Amy Rummel St. Thomas F 27   0:34:17.00   34:07   6:52
190 Miras Tomicevic London M 29   0:34:17.30   34:06   6:52
191 Leeanne McIntosh Stratford F 41   0:34:22.25   33:27   6:53
192 Marnie Allard London F 28   0:34:27.05   33:43   6:54
193 Kristina Tomljenovic Stratford F 36   0:34:30.20   33:35   6:55
194 Mounika Bosta London F 17   0:34:37.00   33:41   6:56
195 Roberta Wilcox Wardsville F 52   0:34:42.95   34:08   6:57
196 Rosanna Wilcox Degraw Strathroy F 30   0:34:44.15   34:10   6:57
197 Monica Goncalves London F 23   0:34:46.15   34:04   6:58
198 Jennifer Giesen London F 38   0:34:46.70   34:47   6:58
199 Janine Weis London F 49   0:34:48.70   34:32   6:58
200 Brent Steinback London M 31   0:35:01.60   34:17   7:01
201 Helen Weir Strathroy F 36   0:35:20.70   34:37   7:05
202 Ryan Ellig London M 11   0:35:22.55   34:54   7:05
203 Troy Ellig London M 42   0:35:24.30   34:55   7:05
204 Greg Klinkhamer London M 23   0:35:26.90   34:35   7:06
205 Rachel Larmer London F 23   0:35:27.20   34:36   7:06
206 Nicole Castanier-Laven London F 26   0:35:31.60   34:36   7:07
207 Debbie Dunham London F 22   0:35:43.80   35:30   7:09
208 Andrea Jolliffe London F 47   0:35:48.00   35:30   7:10
209 Sue Pellerin London F 31   0:35:49.10   34:54   7:10
210 Ronda Askew Nilestown F 43   0:36:09.95   35:24   7:14
211 Marianne Devereaux London F 56   0:36:11.70   35:25   7:15
212 Catherine Delaney Dorchester F 39   0:36:19.05   35:25   7:16
213 Sue Castanier Courtice F 52   0:36:41.80   35:46   7:21
214 Sylvia Kontra London F 37   0:36:50.15   36:28   7:23
215 Tracy Davidson Port Stanley M 43   0:36:54.15   36:14   7:23
216 Judy Braby Stratford F 52   0:37:04.75   36:09   7:25
217 Nancy Dool-Kontio London F 40   0:37:13.85   36:32   7:27
218 Lee Ann Travaglini London F 55   0:37:17.25   36:36   7:28
219 Denise Grafton London F 37   0:37:37.60   36:54   7:32
220 Kristy Illman Stratford F 31   0:37:50.70   36:55   7:35
221 Daphne Sanders London F 56   0:37:54.15   37:25   7:35
222 Belinda Couto Appin F 41   0:38:17.95   37:35   7:40
223 Melissa Passenier Melbourne F 36   0:38:18.20   37:35   7:40
224 Regan Alward London F 18   0:38:24.55   37:34   7:41
225 Jesyka Traynor London F 21   0:38:25.10   38:03   7:42
226 Sara Irons Komoka F 40   0:38:26.30   37:45   7:42
227 Amanda Ingham London F 31   0:38:53.50   38:30   7:47
228 Arlene Shanahan London F 31   0:40:21.60   39:58   8:05
229 Lisa McIntosh London F 40   0:40:24.20   40:12   8:05
230 Laura Inglis-Eickmeier St. Pauls F 34   0:41:06.05   40:09   8:14
231 Karmen Dowling Komokda F 35   0:41:20.15   40:41   8:17
232 Marie McCallum London F 47   0:41:46.85   41:18   8:22
233 Mari Young Tavistock F 41   0:42:19.15   41:24   8:28
234 James Young Tavistock M 45   0:42:19.60   41:25   8:28
235 Pat Himaras London F 42   0:42:41.25   42:38   8:33
236 Kathy Laskaris London F 39   0:42:41.45   42:38   8:33
237 Petrece Campbell London F 27   0:43:10.45   43:08   8:39
238 Taunia Thomas-Cody London F 38   0:43:10.85   43:07   8:39
  DNF                    
  Gregg Blackler St Marys M 36            
  Claire Welsh Fergus F 34            
  Steve Weiler London M 28            
  Arnold Visser Dorchester M 49            
  Laurie Tucker London F 39            
  Debbie Todgham London F 44            
  Janice Strickland London F 54            
  Deborah Siksay-Murray London F 45            
  Scott Schofield London M 35            
  Torri Olanski London F 17            
  Katelyn Norton London F 24            
  Susan Mclean London F 56            
  Rob Maciel London M 24            
  Kristin MacDonnell London F 38            
  Loretta Smith Thorndale F 56            
  Barb Komer London F 49            
  Janelle Jackson London F 29            
  Suzanne Hipple London F 45            
  Lynn Grushka London F 33            
  Owen Frost London M 10            
  Jillian Fowler Stratford F 32            
  Nicole Coppaway Woodstock F 24            
  Christy Cook Woodstock F 29            
  Janice Chedore Rr5 komoka F 53            
  Chris Caron Dorchester M 42            
  Michelle Byam Appin F 43            
  Heather Benard London F 48            
  Shannon Bailey London F 33            
  Alix Warnell London F 10            
  Jamie Welsh Fergus M 34            
  Danny Marchand London M 37            
  Lee Ann Polunsey Wyoming F 29            
  Jeremy Lammers Wyoming M 29