2016 Run for Retina Half Marathon Results
April 10, 2016
# | First | Last | City | GunTime | ChipTime | KMPace | Category | CatPlace |
1 | Rhys | Desmond | London | 1:22:44.4 | 1:22:43.7 | 3:56 | M13-19 | 1 |
2 | Brian | Watson | London | 1:26:10.5 | 1:26:07.9 | 4:05 | M55-59 | 1 |
3 | Brian | Feenstra | Petrolia | 1:29:11.9 | 1:29:10.6 | 4:14 | M45-49 | 1 |
4 | Paul | Arnold | London | 1:31:15.9 | 1:31:13.5 | 4:20 | M25-29 | 1 |
5 | Alfredo | Cortes | London | 1:32:01.2 | 1:31:58.6 | 4:22 | M45-49 | 2 |
6 | Shaun | Guest | London | 1:32:22.3 | 1:32:20.4 | 4:23 | M30-34 | 1 |
7 | Bryan | Lucier | London | 1:32:28.2 | 1:32:16.7 | 4:23 | M30-34 | 2 |
8 | Danny | Pacifico | London | 1:33:51.2 | 1:33:46.6 | 4:27 | M35-39 | 1 |
9 | Steve | Cordes | London | 1:34:02.6 | 1:33:59.9 | 4:28 | M50-54 | 1 |
10 | Ryan | Van Praet | Chatham | 1:36:01.4 | 1:36:00.3 | 4:33 | M35-39 | 2 |
11 | Frank | Shin | London | 1:36:03.3 | 1:36:00.1 | 4:33 | M45-49 | 3 |
12 | Kamil | Kaczmarski | London | 1:37:36.8 | 1:37:33.7 | 4:38 | M30-34 | 3 |
13 | Andre | Belisle | Puslinch | 1:37:40.5 | 1:37:38.5 | 4:38 | M30-34 | 4 |
14 | Jim | Burrows | London | 1:38:39.0 | 1:38:36.4 | 4:41 | M50-54 | 2 |
15 | Glenn | Weeks | London | 1:38:40.9 | 1:38:34.1 | 4:41 | M55-59 | 2 |
16 | Sab | Koto | London | 1:38:59.4 | 1:38:57.6 | 4:42 | M40-44 | 1 |
17 | Ian | Mayberry | Ingersoll | 1:40:43.4 | 1:40:37.7 | 4:47 | M35-39 | 3 |
18 | Dan | Wencel | London | 1:41:15.5 | 1:41:11.1 | 4:48 | M45-49 | 4 |
19 | Nicole | Sharma | London | 1:41:41.5 | 1:41:37.4 | 4:49 | F20-24 | 1 |
20 | Brian | Waldie | Stratford | 1:41:51.5 | 1:41:46.3 | 4:50 | M45-49 | 5 |
21 | David | Leach | Woodstock | 1:42:16.8 | 1:41:56.8 | 4:50 | M45-49 | 6 |
22 | Gordon | Ball | London | 1:42:18.3 | 1:42:15.8 | 4:51 | M60+ | 1 |
23 | Paul | Hobin | London | 1:42:27.3 | 1:42:23.7 | 4:52 | M50-54 | 3 |
24 | Jeannine | Wright | London | 1:43:04.8 | 1:42:58.7 | 4:53 | F40-44 | 1 |
25 | Gene | Loubert | London | 1:43:16.1 | 1:43:05.5 | 4:54 | M55-59 | 3 |
26 | Ian | Croft | Blyth | 1:43:48.7 | 1:43:45.9 | 4:56 | M40-44 | 2 |
27 | Mike | Smith | Woodstock | 1:44:26.2 | 1:44:06.4 | 4:57 | M40-44 | 3 |
28 | Chris | Dolson | Stratford | 1:44:41.7 | 1:44:38.2 | 4:58 | M35-39 | 4 |
29 | Chris | Albion | Oakville | 1:44:48.4 | 1:44:42.9 | 4:58 | M30-34 | 5 |
30 | Max | Lavoie | London | 1:44:49.4 | 1:44:36.8 | 4:58 | M30-34 | 6 |
31 | Peter | Warmuz | London | 1:45:05.6 | 1:45:02.1 | 4:59 | M35-39 | 5 |
32 | Bruce | Lamb | London | 1:45:24.3 | 1:45:20.4 | 5:00 | M50-54 | 4 |
33 | Jarret | Chessell | London | 1:45:45.4 | 1:45:43.5 | 5:01 | M30-34 | 7 |
34 | Terry | Kaban | London | 1:46:14.9 | 1:46:00.0 | 5:02 | M50-54 | 5 |
35 | Cal | Dolson | Tavistock | 1:46:34.0 | 1:46:29.2 | 5:03 | M55-59 | 4 |
36 | Vicki | Mayberry | Ingersoll | 1:46:38.9 | 1:46:32.6 | 5:03 | F40-44 | 2 |
37 | Rodney | Lott | Stoney Creek | 1:46:50.6 | 1:46:44.9 | 5:04 | M40-44 | 4 |
38 | Rob | Slee | Shedden | 1:46:54.3 | 1:46:50.9 | 5:04 | M60+ | 2 |
39 | Tony | Van Mierlo | Exeter | 1:47:29.5 | 1:47:16.6 | 5:06 | M50-54 | 6 |
40 | J.B. | Orange | London | 1:47:43.2 | 1:47:33.3 | 5:06 | M60+ | 3 |
41 | John | Reinke | Sterling Heights | 1:49:02.6 | 1:48:53.2 | 5:10 | M55-59 | 5 |
42 | Ian | Warnock | Woodstock | 1:49:06.9 | 1:48:56.0 | 5:10 | M50-54 | 7 |
43 | Carmen | Velasquez | London | 1:49:27.4 | 1:49:21.2 | 5:11 | F45-49 | 1 |
44 | Jennifer | Dillon | London | 1:49:57.1 | 1:49:41.8 | 5:12 | F40-44 | 3 |
45 | Peter | Dillon | London | 1:49:57.6 | 1:49:42.0 | 5:12 | M55-59 | 6 |
46 | Christine | Dirks | London | 1:51:00.7 | 1:50:56.8 | 5:16 | F60+ | 1 |
47 | Jenny | Lamb | London | 1:51:02.0 | 1:50:55.1 | 5:16 | F50-54 | 1 |
48 | Chris | Lanooy | London | 1:51:05.0 | 1:50:57.7 | 5:16 | M55-59 | 7 |
49 | Bruce | Jones | London | 1:51:05.3 | 1:50:57.6 | 5:16 | M50-54 | 8 |
50 | Janice | Manning | London | 1:51:42.8 | 1:51:35.6 | 5:18 | F55-59 | 1 |
51 | Hubertus | Haccius | Dashwood | 1:52:08.1 | 1:51:54.8 | 5:19 | M60+ | 4 |
52 | Ron | Voakes | St Thomas | 1:52:08.5 | 1:52:04.1 | 5:19 | M55-59 | 8 |
53 | Jeremy | Cook | Woodstock | 1:52:21.9 | 1:52:16.5 | 5:20 | M35-39 | 6 |
54 | Sonia | Mota | London | 1:52:54.6 | 1:52:45.1 | 5:21 | F40-44 | 4 |
55 | Alice | Andruchow | Sarnia | 1:54:48.8 | 1:54:41.2 | 5:27 | F60+ | 2 |
56 | Jan | Veen | Oil Springs | 1:55:20.3 | 1:55:06.5 | 5:28 | F55-59 | 2 |
57 | Joan | Dinardo | London | 1:55:24.7 | 1:55:18.2 | 5:28 | F50-54 | 2 |
58 | Gurtej | Gill | Oshawa | 1:55:56.1 | 1:55:42.5 | 5:30 | M40-44 | 5 |
59 | Jahiro | Quiros | London | 1:57:01.1 | 1:56:43.3 | 5:32 | M60+ | 5 |
60 | Paul | Hicks | London | 1:57:14.7 | 1:56:56.8 | 5:33 | M35-39 | 7 |
61 | Bill | Hicks | London | 1:57:15.1 | 1:56:57.5 | 5:33 | M60+ | 6 |
62 | Kirsten | Dezort | Sarnia | 1:57:37.0 | 1:57:29.4 | 5:35 | F35-39 | 1 |
63 | Martha | Wilson | London | 1:59:06.6 | 1:58:58.2 | 5:39 | F55-59 | 3 |
64 | Kate | Veinot | London | 1:59:45.8 | 1:59:30.9 | 5:40 | F25-29 | 1 |
65 | Eric | Vanneste | London | 1:59:52.4 | 1:59:40.2 | 5:41 | M60+ | 7 |
66 | Richard | Brown | Brantford | 2:00:21.3 | 2:00:16.6 | 5:43 | M35-39 | 8 |
67 | Amanda | Van Lanen | Ilderton | 2:00:32.9 | 2:00:32.9 | 5:43 | F25-29 | 2 |
68 | Niki | Lauzon | St. Thomas | 2:00:42.6 | 2:00:41.4 | 5:44 | F45-49 | 2 |
69 | Mary Lou | Albanese | London | 2:00:42.9 | 2:00:41.4 | 5:44 | F50-54 | 3 |
70 | Liz | Diloreto | London | 2:00:44.9 | 2:00:39.7 | 5:44 | F45-49 | 3 |
71 | Lesley | Leach | Woodstock | 2:01:26.2 | 2:01:06.7 | 5:45 | F40-44 | 5 |
72 | Kendra | Pembleton-Feenstra | Petrolia | 2:01:38.8 | 2:01:23.1 | 5:46 | F45-49 | 4 |
73 | Dan | Le | Tillsonburg | 2:01:52.7 | 2:01:48.7 | 5:47 | M20-24 | 1 |
74 | Bob | Heacock | London | 2:02:20.2 | 2:02:04.8 | 5:48 | M50-54 | 9 |
75 | Caroline | Albion | Puslinch | 2:02:26.2 | 2:02:11.9 | 5:48 | F30-34 | 1 |
76 | Claire | Verleyen | London | 2:02:48.3 | 2:02:36.0 | 5:49 | F25-29 | 3 |
77 | Jan | Burton | London | 2:03:17.7 | 2:03:13.4 | 5:51 | F40-44 | 6 |
78 | George | Rodrigues | Ingersoll | 2:03:17.8 | 2:03:14.0 | 5:51 | M45-49 | 7 |
79 | Marinus | Lamers | London | 2:03:21.4 | 2:03:11.1 | 5:51 | M60+ | 8 |
80 | Jenn | Andrade | London | 2:03:40.5 | 2:03:25.4 | 5:51 | F50-54 | 4 |
81 | Suzanna | Cortes | London | 2:05:25.8 | 2:05:07.0 | 5:56 | F45-49 | 5 |
82 | Lynda | McFaul | Owen Sound | 2:05:35.6 | 2:05:18.9 | 5:57 | F45-49 | 6 |
83 | Deana | Porter | London | 2:06:54.8 | 2:06:46.8 | 6:01 | F45-49 | 7 |
84 | Gerald | McDougall | London | 2:06:55.6 | 2:06:47.3 | 6:01 | M50-54 | 10 |
85 | Hannah | Eamser | London | 2:07:23.3 | 2:07:15.9 | 6:02 | F20-24 | 2 |
86 | Lori | Morrison | Owen Sound | 2:07:43.3 | 2:07:26.9 | 6:03 | F55-59 | 4 |
87 | Jenna | Corbeth | London | 2:07:54.4 | 2:07:45.4 | 6:04 | F13-19 | 1 |
88 | Louise | McIntyre Corbeth | London | 2:07:54.4 | 2:07:45.4 | 6:04 | F50-54 | 5 |
89 | Fred | Crew | Belle River | 2:09:58.1 | 2:09:49.2 | 6:10 | M60+ | 9 |
90 | Maria | Lemon | Owen Sound | 2:10:03.7 | 2:09:47.1 | 6:10 | F50-54 | 6 |
91 | Leanne | Boyd | Owen Sound | 2:10:04.9 | 2:09:48.2 | 6:10 | F50-54 | 7 |
92 | Brian | Jacklin | Kilworth | 2:11:14.4 | 2:10:51.1 | 6:13 | M50-54 | 11 |
93 | Kathleen | Ferguson | London | 2:13:23.0 | 2:13:08.3 | 6:19 | F50-54 | 8 |
94 | Donna | Simpson | London | 2:13:55.6 | 2:13:45.2 | 6:21 | F50-54 | 9 |
95 | Kim | McDonald | Stratford | 2:15:00.9 | 2:14:58.9 | 6:24 | F50-54 | 10 |
96 | Robert | Carpenter | London | 2:16:29.0 | 2:16:09.8 | 6:28 | M45-49 | 8 |
97 | Emily | Koopman | London | 2:17:19.4 | 2:17:04.9 | 6:30 | F20-24 | 3 |
98 | Tim | Wolfe | Stratford | 2:19:16.5 | 2:18:59.1 | 6:36 | M40-44 | 6 |
99 | Kieth | Walsh | Stratford | 2:19:17.2 | 2:18:59.7 | 6:36 | M50-54 | 12 |
100 | Jim | Leach | Vanessa | 2:21:17.8 | 2:20:57.4 | 6:41 | M45-49 | 9 |
101 | Louise | Scheid | London | 2:21:56.2 | 2:21:44.2 | 6:44 | F50-54 | 11 |
102 | Meredith | Clarke | Woodstock | 2:24:35.5 | 2:24:24.4 | 6:51 | F13-19 | 2 |
103 | Kelly | Kindy | Tillsonburg | 2:27:13.0 | 2:27:02.1 | 6:59 | F45-49 | 8 |
104 | Sharon | Evans | Kemble | 2:29:03.5 | 2:28:46.6 | 7:04 | F55-59 | 5 |
105 | Lee | Siebert | London | 2:30:44.4 | 2:30:34.6 | 7:09 | M60+ | 10 |
106 | Carolyne | Siebert | Stoney Creek | 2:30:44.6 | 2:30:34.8 | 7:09 | F40-44 | 7 |
107 | Joan | Bojars | London | 2:30:49.8 | 2:30:30.3 | 7:08 | F60+ | 3 |
108 | Robyn | Michaud-Turgeon | Woodstock | 2:32:12.5 | 2:32:01.2 | 7:13 | F40-44 | 8 |
109 | Diana | Nagel | London | 2:34:11.6 | 2:33:48.8 | 7:18 | F40-44 | 9 |
110 | Sue | Hillis | London | 2:34:12.3 | 2:33:50.1 | 7:18 | F55-59 | 6 |
111 | Sara | Morrison | London | 2:35:04.7 | 2:34:42.6 | 7:20 | F55-59 | 7 |
112 | Anne | Jorna | London | 2:40:47.0 | 2:40:38.1 | 7:37 | F55-59 | 8 |
113 | Maureen | Harrison | London | 2:42:07.8 | 2:41:58.7 | 7:41 | F55-59 | 9 |
114 | Margo | Baldwin | Thamesford | 2:43:41.8 | 2:43:18.1 | 7:45 | F40-44 | 10 |
115 | Steffen | Kampe | St Thomas | 2:45:31.7 | 2:45:18.6 | 7:51 | M60+ | 11 |
116 | Helen | Riordon | London | 2:48:22.9 | 2:48:12.5 | 7:59 | F60+ | 4 |
117 | Nadia | Blacquiere | Cambridge | 2:49:02.9 | 2:48:41.6 | 8:00 | F35-39 | 2 |
118 | Stacy | McMillan | Guelph | 2:49:02.9 | 2:48:42.4 | 8:00 | F40-44 | 11 |
119 | Michael | Guindon | London | 2:49:03.4 | 2:48:42.0 | 8:00 | M50-54 | 13 |
120 | Robb | Blacquiere | Cambridge | 2:49:05.9 | 2:48:45.6 | 8:00 | M40-44 | 7 |
121 | Heidi | Cincelli | Chatham | 2:49:45.1 | 2:49:26.2 | 8:02 | F40-44 | 12 |
122 | Addie | White | Kent Bridge | 2:49:46.5 | 2:49:28.0 | 8:02 | F35-39 | 3 |
123 | Julie | Conboy | London | 2:50:08.4 | 2:49:49.8 | 8:03 | F55-59 | 10 |
124 | Contact Sportstats | Unknown | 2:50:55.7 | 2:50:32.7 | 8:05 | NO AGE | 1 | |
125 | Dale | Boost | London | 2:52:04.8 | 2:51:42.7 | 8:09 | M60+ | 12 |
126 | Joan | Hildebrand | Guelph | 2:56:11.9 | 2:54:30.1 | 8:17 | F50-54 | 12 |
127 | Jamo | Huddle | Cambridge | 2:56:12.3 | 2:54:29.8 | 8:17 | F50-54 | 13 |
128 | Margaret | Thompson | London | 3:01:45.7 | 3:01:45.7 | 8:37 | F60+ | 5 |
Half Marathon Walk
# | First | Last | City | GunTime | ChipTime | KMPace | Category | CatPlace |
1 | Sara | Slee | Shedden | 2:47:19.0 | 2:47:17.3 | 7:56 | F55-59 | 1 |
2 | Kate | Major | London | 3:11:26.0 | 3:11:23.8 | 9:05 | F50-54 | 1 |
3 | Christine | Miller | London | 3:37:10.2 | 3:37:08.2 | 10:18 | F40-44 | 1 |